From: www.classifiedflyerads.com
Listing Type: Resale
Status: For Sale
Days on Market: Just added
ZIP Code: 10013
Neighborhood: SoHo
| This home | ||
|---|---|---|
| Listing price: | $1,000,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,018,333 | -2% |
| Avg. sales price: | $1,044,167 | -4% |
| Compared to SoHo | ||
|---|---|---|
| Avg. listing price: | $3,121,768 | -68% |
| Avg. sales price: | $2,244,604 | -55% |
| Avg. price/sqft: | $1,357 |   |
| This home | ||
|---|---|---|
| Listing price: | $1,000,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,872,709 | -47% |
| Avg. sales price: | $2,225,300 | -55% |
| Avg. price/sqft: | $1,372 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Chelsea Career and Tech High School | Public | 9 - 12 | 2 | |
| Unity High School | Public | 9 - 12 | 1 | |
| St Anthony's School | Catholic | PK - 8 | - | |
| Ps 721m Occup Trng Center | Public | - | ||
| Home Instruction School | Public | K - 12 | - |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $1,559,125 | $1,450 |
| 1 bedroom | $1,376,155 | $1,229 |
| 2 bedrooms | $2,467,360 | $1,335 |
| 3 bedrooms | $6,029,659 | $1,727 |
| 4 bedrooms | $7,179,550 | $2,141 |
| all bedrooms | $3,099,305 | $1,423 |
SoHo Condos market indicator data courtesy of Miller Samuel Inc.