From: www.RemaxBattery.com
Listing Type: Resale
Status: For Sale
Price/sqft: $1,178
Days on Market: More than 30 days
ZIP Code: 10019
Neighborhood: Lincoln Square
| This home | ||
|---|---|---|
| Listing price: | $872,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $867,500 | +1% |
| Avg. sales price: | $733,500 | +19% |
| Compared to Lincoln Square | ||
|---|---|---|
| Avg. listing price: | $2,227,068 | -61% |
| Avg. sales price: | $4,172,872 | -79% |
| Avg. price/sqft: | $1,474 | -20% |
| This home | ||
|---|---|---|
| Listing price: | $872,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,993,442 | -56% |
| Avg. sales price: | $2,735,221 | -68% |
| Avg. price/sqft: | $2,071 | -43% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Abraham Joshua Heschel High School | Private | 9 - 12 | ||
| Beacon High School | Public | 9 - 12 | ||
| Ms 865 Hudson Honors Program | Public | 6 - 7 | ||
| Ps 191 Amsterdam | Public | K - 6 | ||
| Professional Children's School | Private | 6 - 12 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $453,216 | $921 |
| 1 bedroom | $766,125 | $1,028 |
| 2 bedrooms | $2,098,004 | $1,499 |
| 3 bedrooms | $7,692,857 | $2,447 |
| 4 bedrooms | $11,586,700 | $3,298 |
| all bedrooms | $1,537,442 | $1,259 |
Lincoln Square Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.