From: www.RemaxBattery.com
Listing Type: Resale
Status: For Sale
Price/sqft: $1,400
Days on Market: More than 30 days
ZIP Code: 10027
Neighborhood: Morningside Heights
bicycle roomcommon storage room...
Read more at www.RemaxBattery.com
| This home | ||
|---|---|---|
| Listing price: | $2,800,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $2,127,500 | +32% |
| Avg. sales price: | $2,440,833 | +15% |
| Compared to Morningside Heights | ||
|---|---|---|
| Avg. listing price: | $1,500,814 | +87% |
| Avg. sales price: | $643,857 | +335% |
| Avg. price/sqft: | $630 | +122% |
| This home | ||
|---|---|---|
| Listing price: | $2,800,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,993,442 | +40% |
| Avg. sales price: | $2,735,221 | +2% |
| Avg. price/sqft: | $2,071 | -32% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Ss Hilda and Hugh School | Private | PK - 8 | ||
| Cooke Center For Learning And Development | Catholic | PK - 12 | ||
| Bank Street Children's School | Private | PK - 8 | ||
| Corpus Christi School | Catholic | PK - 8 | ||
| Cathedral School | Private | K - 8 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $316,613 | $744 |
| 1 bedroom | $462,613 | $745 |
| 2 bedrooms | $603,293 | $537 |
| 3 bedrooms | $995,000 | $257 |
| all bedrooms | $541,313 | $608 |
Morningside Heights Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.