From: www.RemaxBattery.com
Listing Type: Resale
Status: For Sale
Price/sqft: $724
Days on Market: More than 30 days
ZIP Code: 10023
Neighborhood: Lincoln Square
bicycle roomdrivewaygardenplaygroundcommon storage room...
Read more at www.RemaxBattery.com
| This home | ||
|---|---|---|
| Listing price: | $485,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $562,833 | -14% |
| Avg. sales price: | $537,500 | -10% |
| Compared to Lincoln Square | ||
|---|---|---|
| Avg. listing price: | $2,258,236 | -79% |
| Avg. sales price: | $3,825,857 | -87% |
| Avg. price/sqft: | $1,630 | -56% |
| This home | ||
|---|---|---|
| Listing price: | $485,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | -76% |
| Avg. sales price: | $2,268,014 | -79% |
| Avg. price/sqft: | $1,410 | -49% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Mlk - Law Advocy/cmty Justice | Public | 9 - 12 | ||
| Urban Assembly School Of Media | Public | 9 - 12 | ||
| High School For Arts Imagination | Public | 9 | ||
| Manhattan/hunter Science High School | Public | 9 - 12 | ||
| Mlk For Art and Technology | Public | 9 - 12 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $453,216 | $921 |
| 1 bedroom | $766,125 | $1,028 |
| 2 bedrooms | $2,098,004 | $1,499 |
| 3 bedrooms | $7,692,857 | $2,447 |
| all bedrooms | $1,537,442 | $1,259 |
| 4 bedrooms | $11,586,700 | $3,298 |
Lincoln Square Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.