From: www.RemaxBattery.com
Listing Type: Resale
Status: For Sale
Days on Market: More than 30 days
ZIP Code: 10023
Neighborhood: Upper West Side
bicycle roomgardenfitness roomvaletnurseryloungecommon storage room for a fee...
Read more at www.RemaxBattery.com
| This home | ||
|---|---|---|
| Listing price: | $1,099,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,134,667 | -3% |
| Avg. sales price: | $1,092,500 | +1% |
| Compared to Upper West Side | ||
|---|---|---|
| Avg. listing price: | $1,737,378 | -37% |
| Avg. sales price: | $1,757,690 | -37% |
| Avg. price/sqft: | $1,348 |   |
| This home | ||
|---|---|---|
| Listing price: | $1,099,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | -45% |
| Avg. sales price: | $2,268,014 | -52% |
| Avg. price/sqft: | $1,410 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Manhattan Day School | Private | PK - 8 | ||
| Ms 243 Center School | Public | 5 - 8 | ||
| Ps 199 Jesse Isador Straus | Public | K - 5 | ||
| Collegiate School | Private | K - 12 | ||
| Calhoun School | Private | PK - 1 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $476,065 | $963 |
| 1 bedroom | $718,895 | $1,001 |
| 2 bedrooms | $1,680,213 | $1,280 |
| 3 bedrooms | $4,716,467 | $1,722 |
| 4 bedrooms | $9,946,089 | $2,938 |
| all bedrooms | $1,425,509 | $1,176 |
Upper West Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.