Listing Type: Resale
Status: For Sale
Price/sqft: $1,937
Days on Market: Just added
Neighborhood: Upper East Side
| This home | ||
|---|---|---|
| Listing price: | $4,450,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $3,820,000 | +16% |
| Avg. sales price: | $3,282,500 | +36% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,217,870 | +6% |
| Avg. sales price: | $4,063,619 | +10% |
| Avg. price/sqft: | $1,705 | +14% |
| This home | ||
|---|---|---|
| Listing price: | $4,450,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,965,103 | +126% |
| Avg. sales price: | $2,232,941 | +99% |
| Avg. price/sqft: | $1,331 | +46% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $458,416 | $994 |
| 1 bedroom | $932,732 | $1,232 |
| 2 bedrooms | $2,215,927 | $1,502 |
| 3 bedrooms | $6,562,092 | $2,317 |
| 4 bedrooms | $4,716,150 | $1,588 |
| all bedrooms | $1,906,402 | $1,408 |
Upper East Side Condos market indicator data courtesy of Miller Samuel Inc.