From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Year Built: 1924
Days on Market: Just added
ZIP Code: 10023
Neighborhood: Upper West Side
| This home | ||
|---|---|---|
| Listing price: | $1,595,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,585,833 | +1% |
| Avg. sales price: | $1,664,167 | -4% |
| Compared to Upper West Side | ||
|---|---|---|
| Avg. listing price: | $1,737,378 | -8% |
| Avg. sales price: | $1,757,690 | -9% |
| Avg. price/sqft: | $1,348 |   |
| This home | ||
|---|---|---|
| Listing price: | $1,595,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | -20% |
| Avg. sales price: | $2,268,014 | -30% |
| Avg. price/sqft: | $1,410 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Calhoun School | Private | PK - 1 | ||
| Blessed Sacrament School | Catholic | PK - 8 | ||
| Parkside School | Private | K - 5 | ||
| Ms 243 Center School | Public | 5 - 8 | ||
| Ps 199 Jesse Isador Straus | Public | K - 5 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $476,065 | $963 |
| 1 bedroom | $718,895 | $1,001 |
| 2 bedrooms | $1,680,213 | $1,280 |
| 3 bedrooms | $4,716,467 | $1,722 |
| 4 bedrooms | $9,946,089 | $2,938 |
| all bedrooms | $1,425,509 | $1,176 |
Upper West Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.