From: www.lesliegarfield.com
Listing Type: Resale
Status: For Sale
Year Built: 1969
Price/sqft: $2,106
Days on Market: Just added
ZIP Code: 10128
Neighborhood: Upper East Side
| This home | ||
|---|---|---|
| Listing price: | $3,475,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $3,404,167 | +2% |
| Avg. sales price: | $2,990,000 | +16% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,144,504 | -16% |
| Avg. sales price: | $3,100,920 | +12% |
| Avg. price/sqft: | $1,482 | +42% |
| This home | ||
|---|---|---|
| Listing price: | $3,475,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,872,709 | +86% |
| Avg. sales price: | $2,225,300 | +56% |
| Avg. price/sqft: | $1,372 | +53% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Trevor Day School - East | Private | PK - 5 | - | |
| St David's School | Private | PK - 8 | - | |
| Spence School | Private | K - 12 | - | |
| Dalton School | Private | K - 3 | - | |
| Nightingale - Bamford School | Private | K - 12 | - |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $458,416 | $994 |
| 1 bedroom | $932,732 | $1,232 |
| 2 bedrooms | $2,215,927 | $1,502 |
| 3 bedrooms | $6,562,092 | $2,317 |
| 4 bedrooms | $4,716,150 | $1,588 |
| all bedrooms | $1,906,402 | $1,408 |
Upper East Side Condos market indicator data courtesy of Miller Samuel Inc.