From: www.sothebyshomes.com
Listing Type: Resale
Status: For Sale
Year Built: 1925
Days on Market: Just added
ZIP Code: 10024
Neighborhood: Upper West Side
SPECTACULAR VALUE WITH PARK VIEW. Central Park West & 82nd Street. Loft-like apartment offers sprawling space and exceptional value. Huge master, study/guest bedroom, additional kids' bedrooms - and renovated. Call for complete details!...
Read more at www.sothebyshomes.com
| This home | ||
|---|---|---|
| Listing price: | $5,300,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $5,690,833 | -7% |
| Avg. sales price: | $4,575,000 | +16% |
| Compared to Upper West Side | ||
|---|---|---|
| Avg. listing price: | $1,746,964 | +203% |
| Avg. sales price: | $1,346,048 | +294% |
| Avg. price/sqft: | $1,179 |   |
| This home | ||
|---|---|---|
| Listing price: | $5,300,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,947,518 | +172% |
| Avg. sales price: | $2,689,410 | +97% |
| Avg. price/sqft: | $2,040 | |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $476,065 | $963 |
| 1 bedroom | $718,895 | $1,001 |
| 2 bedrooms | $1,680,213 | $1,280 |
| 3 bedrooms | $4,716,467 | $1,722 |
| 4 bedrooms | $9,946,089 | $2,938 |
| all bedrooms | $1,425,509 | $1,176 |
Upper West Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.