From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Year Built: 1856
Days on Market: Just added
ZIP Code: 10013
Neighborhood: SoHo
| This home | ||
|---|---|---|
| Listing price: | $1,695,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,842,500 | -8% |
| Avg. sales price: | $1,731,117 | -2% |
| Compared to SoHo | ||
|---|---|---|
| Avg. listing price: | $3,525,484 | -52% |
| Avg. sales price: | $3,642,774 | -53% |
| Avg. price/sqft: | $1,603 |   |
| This home | ||
|---|---|---|
| Listing price: | $1,695,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,993,442 | -15% |
| Avg. sales price: | $2,735,221 | -38% |
| Avg. price/sqft: | $2,071 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Unity High School | Public | 9 - 12 | ||
| Chelsea Career and Tech High School | Public | 9 - 12 | ||
| City As School Alternative High School | Public | 9 - 12 | ||
| High School M560 City As School | Public | 10 - 12 | ||
| Independence High School - Village | Public | 10 - 12 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $1,379,100 | $1,380 |
| 1 bedroom | $1,302,309 | $1,195 |
| 2 bedrooms | $2,401,455 | $1,314 |
| all bedrooms | $2,941,599 | $1,391 |
| 3 bedrooms | $6,029,659 | $1,727 |
| 4 bedrooms | $7,179,550 | $2,141 |
SoHo Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.