From: www.barkinassoc.com
Listing Type: Resale
Status: For Sale
Price/sqft: $1,926
Days on Market: More than 30 days
ZIP Code: 10022
Neighborhood: Midtown East
| This home | ||
|---|---|---|
| Listing price: | $2,600,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $2,598,333 |   |
| Avg. sales price: | $2,405,984 | +8% |
| Compared to Midtown East | ||
|---|---|---|
| Avg. listing price: | $1,854,820 | +40% |
| Avg. sales price: | $2,345,739 | +11% |
| Avg. price/sqft: | $1,281 | +50% |
| This home | ||
|---|---|---|
| Listing price: | $2,600,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | +30% |
| Avg. sales price: | $2,268,014 | +15% |
| Avg. price/sqft: | $1,410 | +37% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Beekman School | Private | 9 - 12 | ||
| Art and Design High School | Public | 9 - 12 | ||
| Cathedral High School | Catholic | 9 - 12 | ||
| Montessori School Of New York | Private | PK - 8 | ||
| Ps 59 Beekman Hill Intl | Public | K - 5 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $954,255 | $1,735 |
| 1 bedroom | $1,204,485 | $1,544 |
| 2 bedrooms | $3,283,996 | $2,222 |
| 3 bedrooms | $7,408,733 | $2,629 |
| 4 bedrooms | $8,712,500 | $2,462 |
| all bedrooms | $2,661,011 | $1,981 |
Midtown East Condos market indicator data courtesy of Miller Samuel Inc.