From: www.warburgrealty.com
Listing Type: Resale
Status: For Sale
Year Built: 1965
Price/sqft: $863
Days on Market: Just added
ZIP Code: 10022
Neighborhood: Upper East Side
Sun filled, high floor home in excellent condition with south and east exposures. There are two large bedrooms, two full baths, huge separate dining "L" that can easily be converted to a third bedroom, 7 closets and an large balcony. Plaza Towers has a full-time doorman and concierge, fabulous roof deck...
Read more at www.warburgrealty.com
| This home | ||
|---|---|---|
| Listing price: | $1,100,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,162,333 | -5% |
| Avg. sales price: | $1,223,167 | -10% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,176,260 | -74% |
| Avg. sales price: | $2,808,837 | -61% |
| Avg. price/sqft: | $1,410 | -39% |
| This home | ||
|---|---|---|
| Listing price: | $1,100,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,967,701 | -44% |
| Avg. sales price: | $2,689,410 | -59% |
| Avg. price/sqft: | $2,040 | -58% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $384,897 | $860 |
| 1 bedroom | $714,171 | $1,000 |
| 2 bedrooms | $1,747,418 | $1,286 |
| 3 bedrooms | $4,515,368 | $1,729 |
| 4 bedrooms | $9,699,406 | $2,545 |
| all bedrooms | $1,579,443 | $1,187 |
Upper East Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.