From: www.stribling.com
Listing Type: Resale
Status: For Sale
Year Built: 2004
Price/sqft: $2,178
Days on Market: More than 30 days
ZIP Code: 10022
Neighborhood: Midtown Center
Conveniently located on 55th Street between Park and Madison, this mint one bedroom condo in Park Avenue Place enjoys great light through the south facing floor to ceiling windows. The windowed kitchen boasts absolute black granite counters and floors, cu...
Read more at www.stribling.com
| This home | ||
|---|---|---|
| Listing price: | $1,150,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $892,333 | +29% |
| Avg. sales price: | $897,417 | +28% |
| Compared to Midtown Center | ||
|---|---|---|
| Avg. listing price: | $2,143,083 | -46% |
| Avg. sales price: | $5,965,167 | -81% |
| Avg. price/sqft: | $3,222 | -32% |
| This home | ||
|---|---|---|
| Listing price: | $1,150,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,872,709 | -39% |
| Avg. sales price: | $2,225,300 | -48% |
| Avg. price/sqft: | $1,372 | +59% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Light House Intl Child Dev Center | Private | - | ||
| Ps 59 Beekman Hill Intl | Public | K - 5 | 9 | |
| Browning School | Private | K - 12 | - | |
| Art and Design High School | Public | 9 - 12 | 3 | |
| Geneva School - Manhattan | Private | PK - 7 | - |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $644,360 | $1,193 |
| 1 bedroom | $894,296 | $1,126 |
| 2 bedrooms | $1,825,364 | $1,328 |
| 3 bedrooms | $5,197,016 | $1,741 |
| 4 bedrooms | $7,284,473 | $2,233 |
| all bedrooms | $1,638,798 | $1,278 |
Manhattan Condos market indicator data courtesy of Miller Samuel Inc.