Status: Unknown
Year Built: 1993
Price/sqft: $1,182
Days on Market: 15 days
ZIP Code: 10128
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Ramaz Lower School | Private | PK - 4 | ||
| Ramez Middle School | Private | 6 - 8 | ||
| Ps 169m Robert F Kennedy | Public | |||
| Dalton School | Private | K - 12 | ||
| Adler Academy | Private | 8 - 12 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $644,360 | $1,193 |
| 1 bedroom | $894,296 | $1,126 |
| 2 bedrooms | $1,825,364 | $1,328 |
| 3 bedrooms | $5,197,016 | $1,741 |
| 4 bedrooms | $7,284,473 | $2,233 |
| all bedrooms | $1,638,798 | $1,278 |
Manhattan Condos market indicator data courtesy of Miller Samuel Inc.