From: hptt://www.lohorealty.com
Listing Type: Resale
Status: For Sale
Year Built: 1950
Price/sqft: $624
Days on Market: Just added
ZIP Code: 10002
Neighborhood: Lower East Side
With this one bedroom's totally refurbished kitchen, refinished floors, and paint that would have to be in the can for it to be any fresher, the only thing keeping you from spending the summer barbecuing on your balcony while enjoying your view of the East River, is you....
Read more at hptt://www.lohorealty.com
| This home | ||
|---|---|---|
| Listing price: | $499,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $490,167 | +2% |
| Avg. sales price: | $507,665 | -2% |
| Compared to Lower East Side | ||
|---|---|---|
| Avg. listing price: | $979,594 | -49% |
| Avg. sales price: | $1,553,927 | -68% |
| Avg. price/sqft: | $1,026 | -39% |
| This home | ||
|---|---|---|
| Listing price: | $499,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,909,548 | -74% |
| Avg. sales price: | $2,814,917 | -82% |
| Avg. price/sqft: | $1,950 | -68% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $306,000 | $733 |
| 1 bedroom | $633,466 | $911 |
| 2 bedrooms | $1,164,821 | $932 |
| 3 bedrooms | $4,750,000 | $1,484 |
| 4 bedrooms | $4,154,600 | $1,484 |
| all bedrooms | $833,359 | $905 |
Lower East Side Co-ops market indicator data courtesy of Miller Samuel Inc.