From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Year Built: 1930
Days on Market: Just added
ZIP Code: 10023
Neighborhood: Lincoln Square
| This home | ||
|---|---|---|
| Listing price: | $12,500,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $11,662,500 | +7% |
| Avg. sales price: | $11,310,261 | +11% |
| Compared to Lincoln Square | ||
|---|---|---|
| Avg. listing price: | $2,258,236 | +454% |
| Avg. sales price: | $3,825,857 | +227% |
| Avg. price/sqft: | $1,630 |   |
| This home | ||
|---|---|---|
| Listing price: | $12,500,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | +525% |
| Avg. sales price: | $2,268,014 | +451% |
| Avg. price/sqft: | $1,410 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Beit Rabban School | Private | PK - 5 | ||
| York Preparatory School | Private | 6 - 12 | ||
| Stephen Gaynor School | Private | |||
| Robert Louis Stevenson School | Private | 7 - 12 | ||
| Parkside School | Private | K - 5 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $453,216 | $921 |
| 1 bedroom | $766,125 | $1,028 |
| 2 bedrooms | $2,098,004 | $1,499 |
| 3 bedrooms | $7,692,857 | $2,447 |
| all bedrooms | $1,537,442 | $1,259 |
| 4 bedrooms | $11,586,700 | $3,298 |
Lincoln Square Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.