From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Year Built: 1966
Days on Market: Just added
ZIP Code: 10028
Neighborhood: Upper East Side
Ideal location, directly on Fifth Avenue between 85th Street and 86th Street. This 5 bedroom 5.5 bath duplex features 62 feet on Central Park: 42 feet face the park on the 8th floor and 20 feet face the park on the 9th floor. The views of Central Park and its reservoir are splendid providing a backdrop...
Read more at www.brownharrisstevens.com
| This home | ||
|---|---|---|
| Listing price: | $6,950,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $6,581,667 | +6% |
| Avg. sales price: | $6,578,430 | +6% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,162,498 | +67% |
| Avg. sales price: | $3,139,463 | +121% |
| Avg. price/sqft: | $1,486 |   |
| This home | ||
|---|---|---|
| Listing price: | $6,950,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | +247% |
| Avg. sales price: | $2,268,014 | +206% |
| Avg. price/sqft: | $1,410 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Marymount School Of New York | Catholic | PK - 12 | ||
| St Ignatius Loyola School | Catholic | K - 8 | ||
| Regis High School | Catholic | 9 - 12 | ||
| St David's School | Private | PK - 8 | ||
| Loyola School | Catholic | 9 - 12 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $384,897 | $860 |
| 1 bedroom | $714,171 | $1,000 |
| 2 bedrooms | $1,747,418 | $1,286 |
| 3 bedrooms | $4,515,368 | $1,729 |
| 4 bedrooms | $9,699,406 | $2,545 |
| all bedrooms | $1,579,443 | $1,187 |
Upper East Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.