From: www.nestseekers.com
Listing Type: Resale
Status: For Sale
Price/sqft: $978
Days on Market: Just added
ZIP Code: 10021
Neighborhood: Upper East Side
Amenities Garage; Garden; Fitness Room; Sauna; Steam Room; Laundry Room; Valet; Nursery; Lounge; Rooftop Deck; Common Storage Room; Business Center; Cinema Room.Building PolicyPied-A-Terre Allowed. W/D Allowed, Pets Allowed Sales Policy Financing Allowed: 90%. Corporate Ownership: Allowed. Transfer Fee:...
Read more at www.nestseekers.com
| This home | ||
|---|---|---|
| Listing price: | $799,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $759,667 | +5% |
| Avg. sales price: | $819,250 | -2% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,176,260 | -81% |
| Avg. sales price: | $2,808,837 | -72% |
| Avg. price/sqft: | $1,410 | -31% |
| This home | ||
|---|---|---|
| Listing price: | $799,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,967,701 | -59% |
| Avg. sales price: | $2,689,410 | -70% |
| Avg. price/sqft: | $2,040 | -52% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $384,897 | $860 |
| 1 bedroom | $714,171 | $1,000 |
| 2 bedrooms | $1,747,418 | $1,286 |
| 3 bedrooms | $4,515,368 | $1,729 |
| 4 bedrooms | $9,699,406 | $2,545 |
| all bedrooms | $1,579,443 | $1,187 |
Upper East Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.