Status: Unknown
Year Built: 1974
Days on Market: Just added
ZIP Code: 10028
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| St Joseph School - Yorkville | Catholic | PK - 8 | ||
| Richard R Green High School Of Teaching | Public | 9 - 12 | ||
| Chapin School | Private | K - 12 | ||
| St Stephen Of Hungary School | Catholic | PK - 8 | ||
| Mccarton School | Private | PK - 2 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $443,059 | $920 |
| 1 bedroom | $747,014 | $1,008 |
| 2 bedrooms | $1,662,750 | $1,252 |
| 3 bedrooms | $4,421,069 | $1,586 |
| 4 bedrooms | $8,532,524 | $2,412 |
| all bedrooms | $1,369,486 | $1,144 |
Manhattan Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.