From: carolelevy.com/
Listing Type: Resale
Status: For Sale
Year Built: 1932
Days on Market: Just added
ZIP Code: 10023
Neighborhood: Upper West Side
one-of-a-kind opportunity to own an unparalleled 3-4 bedroom high floor masterpiece with spectacular city views! this breathtaking and rare home, in a premier location, may easily be created by combining two exquisite apartments; a huge two-bedroom corner residence and an adjacent spacious studio. the...
Read more at carolelevy.com/
| This home | ||
|---|---|---|
| Listing price: | $3,495,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $3,178,167 | +10% |
| Avg. sales price: | $3,499,250 |   |
| Compared to Upper West Side | ||
|---|---|---|
| Avg. listing price: | $1,737,378 | +101% |
| Avg. sales price: | $1,757,690 | +99% |
| Avg. price/sqft: | $1,348 |   |
| This home | ||
|---|---|---|
| Listing price: | $3,495,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | +75% |
| Avg. sales price: | $2,268,014 | +54% |
| Avg. price/sqft: | $1,410 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Parkside School | Private | K - 5 | ||
| Robert Louis Stevenson School | Private | 7 - 12 | ||
| Stephen Gaynor School | Private | |||
| Ideal School Of Manhattan | Private | PK - 3 | ||
| Ms 44 O'shea Complex | Public | 6 - 8 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $476,065 | $963 |
| 1 bedroom | $718,895 | $1,001 |
| 2 bedrooms | $1,680,213 | $1,280 |
| 3 bedrooms | $4,716,467 | $1,722 |
| 4 bedrooms | $9,946,089 | $2,938 |
| all bedrooms | $1,425,509 | $1,176 |
Upper West Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.