From: www.sothebyshomes.com
Listing Type: Resale
Status: For Sale
Year Built: 1916
Days on Market: Just added
ZIP Code: 10023
Neighborhood: Lincoln Square
Dramatic 1-bedroom duplex, double-height 19' ceilings & 14' windows. Original details, circa. 1916, meticulously restored fine wood paneling, hardwood floors, staircase, & detailed craftsmanship. Contemporary finishes in the updated kitchen & renovated bathroom. South facing over tree tops of one of...
Read more at www.sothebyshomes.com
| This home | ||
|---|---|---|
| Listing price: | $1,595,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,385,500 | +15% |
| Avg. sales price: | $1,479,600 | +8% |
| Compared to Lincoln Square | ||
|---|---|---|
| Avg. listing price: | $2,112,957 | -25% |
| Avg. sales price: | $2,189,006 | -27% |
| Avg. price/sqft: | $1,619 |   |
| This home | ||
|---|---|---|
| Listing price: | $1,595,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,872,709 | -15% |
| Avg. sales price: | $2,225,300 | -28% |
| Avg. price/sqft: | $1,372 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| York Preparatory School | Private | 6 - 12 | - | |
| Beit Rabban School | Private | PK - 5 | - | |
| Jewish Guild School For Blind | Private | - | ||
| Special Music School | Public | K - 8 | - | |
| Ethical Culture Fieldston School | Private | PK - 6 | - |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $453,216 | $921 |
| 1 bedroom | $766,125 | $1,028 |
| 2 bedrooms | $2,098,004 | $1,499 |
| 3 bedrooms | $7,692,857 | $2,447 |
| all bedrooms | $1,537,442 | $1,259 |
| 4 bedrooms | $11,586,700 | $3,298 |
Lincoln Square Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.