From: www.sothebyshomes.com
Listing Type: Resale
Status: For Sale
Year Built: 1985
Days on Market: Just added
ZIP Code: 10023
Neighborhood: Lincoln Square
Duplex Penthouse with Rooftop Garden First showing at open house Jan. 13th. Location, Views, top floor, Rooftop and lot's of light in absolute prime location. What more do you need? Welcome Home! Known as one of most convenient locations in New York. Prime Upper West Side you'll find only here in a 10...
Read more at www.sothebyshomes.com
| This home | ||
|---|---|---|
| Listing price: | $1,999,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,860,833 | +7% |
| Avg. sales price: | $2,029,167 | -1% |
| Compared to Lincoln Square | ||
|---|---|---|
| Avg. listing price: | $2,456,275 | -19% |
| Avg. sales price: | $4,146,920 | -52% |
| Avg. price/sqft: | $1,462 |   |
| This home | ||
|---|---|---|
| Listing price: | $1,999,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,947,518 | +3% |
| Avg. sales price: | $2,689,410 | -26% |
| Avg. price/sqft: | $2,040 | |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $655,169 | $1,173 |
| 1 bedroom | $914,214 | $1,157 |
| 2 bedrooms | $2,412,049 | $1,666 |
| 3 bedrooms | $8,591,667 | $2,658 |
| 4 bedrooms | $11,586,700 | $3,298 |
| all bedrooms | $2,109,780 | $1,502 |
Lincoln Square Condos market indicator data courtesy of Miller Samuel Inc.