From: www.halstead.com
Listing Type: Resale
Status: For Sale
Year Built: 1985
Price/sqft: $1,383
Days on Market: Just added
ZIP Code: 10028
Neighborhood: Upper East Side
Bright light and dazzling uptown views from this high floor North / East corner two bedroom two bathroom home. Beautiful wood floors, two balconies, washer - dryer, and all new everything. Be near all that you love about the Upper East Side. **OPEN HOUSE BY APPT ONLY PLEASE CALL (917) 538-5935**...
Read more at www.halstead.com
| This home | ||
|---|---|---|
| Listing price: | $1,650,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,519,167 | +9% |
| Avg. sales price: | $1,515,000 | +9% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,162,498 | -60% |
| Avg. sales price: | $3,139,463 | -47% |
| Avg. price/sqft: | $1,486 | -7% |
| This home | ||
|---|---|---|
| Listing price: | $1,650,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | -18% |
| Avg. sales price: | $2,268,014 | -27% |
| Avg. price/sqft: | $1,410 | -2% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Adler Academy | Private | 8 - 12 | ||
| Allen Stevenson School | Private | K - 9 | ||
| Ps 290 Manhattan New School | Public | K - 5 | ||
| Loyola School | Catholic | 9 - 12 | ||
| Ramez Middle School | Private | 6 - 8 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $458,416 | $994 |
| 1 bedroom | $932,732 | $1,232 |
| 2 bedrooms | $2,215,927 | $1,502 |
| 3 bedrooms | $6,562,092 | $2,317 |
| 4 bedrooms | $4,716,150 | $1,588 |
| all bedrooms | $1,906,402 | $1,408 |
Upper East Side Condos market indicator data courtesy of Miller Samuel Inc.