From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Year Built: 1925
Price/sqft: $3,023
Days on Market: More than 30 days
ZIP Code: 10023
Neighborhood: Upper West Side
At the pinnacle of the fabled Level Club, a rare 1920s full service, condominium treasure, a triplex penthouse awaits with breathtaking 360 degree views of the Hudson River, George Washington Bridge, the tree-tops of Central Park and the city skyline. Enter via your private elevator car worthy of a Parisian...
Read more at www.brownharrisstevens.com
| This home | ||
|---|---|---|
| Listing price: | $5,895,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $5,998,333 | -2% |
| Avg. sales price: | $5,666,415 | +4% |
| Compared to Upper West Side | ||
|---|---|---|
| Avg. listing price: | $1,726,746 | +241% |
| Avg. sales price: | $1,346,048 | +338% |
| Avg. price/sqft: | $1,179 | +156% |
| This home | ||
|---|---|---|
| Listing price: | $5,895,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,967,701 | +200% |
| Avg. sales price: | $2,689,410 | +119% |
| Avg. price/sqft: | $2,040 | +48% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $744,725 | $1,268 |
| 1 bedroom | $819,705 | $1,083 |
| 2 bedrooms | $2,025,442 | $1,476 |
| 3 bedrooms | $6,542,867 | $2,073 |
| 4 bedrooms | $10,279,933 | $3,040 |
| all bedrooms | $1,757,525 | $1,352 |
Upper West Side Condos market indicator data courtesy of Miller Samuel Inc.