From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Price/sqft: $2,254
Days on Market: Just added
Neighborhood: Upper East Side
| This home | ||
|---|---|---|
| Listing price: | $19,950,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $19,716,667 | +1% |
| Avg. sales price: | $16,787,500 | +19% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,067,705 | +390% |
| Avg. sales price: | $4,061,185 | +391% |
| Avg. price/sqft: | $1,707 | +32% |
| This home | ||
|---|---|---|
| Listing price: | $19,950,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,929,971 | +934% |
| Avg. sales price: | $2,271,181 | +778% |
| Avg. price/sqft: | $1,339 | +68% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $384,897 | $860 |
| 1 bedroom | $714,171 | $1,000 |
| 2 bedrooms | $1,747,418 | $1,286 |
| 3 bedrooms | $4,515,368 | $1,729 |
| 4 bedrooms | $9,699,406 | $2,545 |
| all bedrooms | $1,579,443 | $1,187 |
Upper East Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.