From: www.sothebyshomes.com
Listing Type: Resale
Status: For Sale
Year Built: 1990
Price/sqft: $2,300
Days on Market: Just added
ZIP Code: 10023
Neighborhood: Lincoln Square
This is the condominium that dreams are made of. It has been renovated to the highest standard and is offered in triple mint move-in condition. Enjoy extraordinary panoramic views from the 42nd floor - the city, Central Park, and the Hudson River. As you enter the living room, you face a wall of windows...
Read more at www.sothebyshomes.com
| This home | ||
|---|---|---|
| Listing price: | $8,500,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $7,091,667 | +20% |
| Avg. sales price: | $8,398,333 | +1% |
| Compared to Lincoln Square | ||
|---|---|---|
| Avg. listing price: | $2,390,921 | +256% |
| Avg. sales price: | $4,146,920 | +105% |
| Avg. price/sqft: | $1,462 | +57% |
| This home | ||
|---|---|---|
| Listing price: | $8,500,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,967,701 | +332% |
| Avg. sales price: | $2,689,410 | +216% |
| Avg. price/sqft: | $2,040 | +13% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $655,169 | $1,173 |
| 1 bedroom | $914,214 | $1,157 |
| 2 bedrooms | $2,412,049 | $1,666 |
| 3 bedrooms | $8,591,667 | $2,658 |
| 4 bedrooms | $11,586,700 | $3,298 |
| all bedrooms | $2,109,780 | $1,502 |
Lincoln Square Condos market indicator data courtesy of Miller Samuel Inc.