Status: Unknown
Year Built: 1931
Days on Market: 16 days
ZIP Code: 10022
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Montessori School Of New York | Private | PK - 8 | ||
| Cathedral High School | Catholic | 9 - 12 | ||
| Art and Design High School | Public | 9 - 12 | ||
| Family School | Private | PK - 6 | ||
| Beekman School | Private | 9 - 12 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $443,059 | $920 |
| 1 bedroom | $747,014 | $1,008 |
| 2 bedrooms | $1,662,750 | $1,252 |
| 3 bedrooms | $4,421,069 | $1,586 |
| 4 bedrooms | $8,532,524 | $2,412 |
| all bedrooms | $1,369,486 | $1,144 |
Manhattan Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.