Status: Unknown
Price/sqft: $839
ZIP Code: 10075
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Mccarton School | Private | PK - 2 | ||
| Ps 290 Manhattan New School | Public | K - 5 | ||
| St Stephen Of Hungary School | Catholic | PK - 8 | ||
| Caedmon Montessori School | Private | PK - 5 | ||
| Adler Academy | Private | 8 - 12 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $443,059 | $920 |
| 1 bedroom | $747,014 | $1,008 |
| 2 bedrooms | $1,662,750 | $1,252 |
| 3 bedrooms | $4,421,069 | $1,586 |
| 4 bedrooms | $8,532,524 | $2,412 |
| all bedrooms | $1,369,486 | $1,144 |
Manhattan Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.