From: www.stribling.com
Listing Type: Resale
Status: For Sale
Year Built: 2004
Price/sqft: $1,809
Days on Market: Just added
ZIP Code: 10022
Neighborhood: Midtown Center
CONTRACT SIGNED The imposing modern glass structure was designed by world-renowned architects Kohn Pederson Fox Associates with interior design by noted Skidmore Owings and Merrill. . Located in one of New York City's most exciting neighborhoods for shopping, dining, entertainment and culture, Park Avenue...
Read more at www.stribling.com
| This home | ||
|---|---|---|
| Listing price: | $1,795,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,390,500 | +29% |
| Avg. sales price: | $1,672,500 | +7% |
| Compared to Midtown Center | ||
|---|---|---|
| Avg. listing price: | $2,143,083 | -16% |
| Avg. sales price: | $5,965,167 | -70% |
| Avg. price/sqft: | $3,222 | -44% |
| This home | ||
|---|---|---|
| Listing price: | $1,795,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,872,709 | -4% |
| Avg. sales price: | $2,225,300 | -19% |
| Avg. price/sqft: | $1,372 | +32% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Light House Intl Child Dev Center | Private | - | ||
| Ps 59 Beekman Hill Intl | Public | K - 5 | 9 | |
| Browning School | Private | K - 12 | - | |
| Art and Design High School | Public | 9 - 12 | 3 | |
| Geneva School - Manhattan | Private | PK - 7 | - |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $644,360 | $1,193 |
| 1 bedroom | $894,296 | $1,126 |
| 2 bedrooms | $1,825,364 | $1,328 |
| 3 bedrooms | $5,197,016 | $1,741 |
| 4 bedrooms | $7,284,473 | $2,233 |
| all bedrooms | $1,638,798 | $1,278 |
Manhattan Condos market indicator data courtesy of Miller Samuel Inc.