From: www.stribling.com
Listing Type: Resale
Status: For Sale
Year Built: 2004
Price/sqft: $2,498
Days on Market: 16 days
ZIP Code: 10022
Neighborhood: Midtown Center
CONTRACT SIGNED The imposing modern glass structure was designed by world-renowned architects Kohn Pederson Fox Associates with interior design by noted Skidmore Owings and Merrill. . Located in one of New York City's most exciting neighborhoods for shopping, dining, entertainment and culture, Park Avenue...
Read more at www.stribling.com
| This home | ||
|---|---|---|
| Listing price: | $5,750,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $5,690,833 | +1% |
| Avg. sales price: | $5,379,642 | +7% |
| Compared to Midtown Center | ||
|---|---|---|
| Avg. listing price: | $2,489,908 | +131% |
| Avg. sales price: | $5,455,468 | +5% |
| Avg. price/sqft: | $3,158 | -21% |
| This home | ||
|---|---|---|
| Listing price: | $5,750,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $2,001,282 | +187% |
| Avg. sales price: | $2,268,014 | +154% |
| Avg. price/sqft: | $1,410 | +77% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Light House Intl Child Dev Center | Private | |||
| Ps 59 Beekman Hill Intl | Public | K - 5 | ||
| Browning School | Private | K - 12 | ||
| Art and Design High School | Public | 9 - 12 | ||
| Geneva School - Manhattan | Private | PK - 7 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $644,360 | $1,193 |
| 1 bedroom | $894,296 | $1,126 |
| 2 bedrooms | $1,825,364 | $1,328 |
| 3 bedrooms | $5,197,016 | $1,741 |
| 4 bedrooms | $7,284,473 | $2,233 |
| all bedrooms | $1,638,798 | $1,278 |
Manhattan Condos market indicator data courtesy of Miller Samuel Inc.