| Showing similar homes to 7607 N 42nd Ln, Phoenix, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7607 N 42nd Ln, Phoenix, AZ | - | $115,000 | Jul 22, 2008 | - | 1.00 | 1,634 sqft | 6,482 sqft | 1967 | $70 |
| 1 | 4150 W Northview Ave, Phoenix, AZ | 0.27mi | $105,000 | Oct 7, 2008 | - | 2.00 | 1,316 sqft | 6,695 sqft | 1969 | $80 |
| 2 | 3823 W Barbara Ave, Phoenix, AZ | 1.15mi | $90,345 | Oct 9, 2008 | - | 1.67 | 1,631 sqft | 6,329 sqft | 1968 | $55 |
| 3 | 4709 W Belmont Ave, Glendale, AZ | 0.58mi | $114,900 | Oct 22, 2008 | - | 2.00 | 1,925 sqft | 7,423 sqft | 1969 | $60 |
| 4 | 4504 W Vista Ave, Glendale, AZ | 0.32mi | $110,000 | Oct 7, 2008 | - | 2.00 | 2,210 sqft | 9,683 sqft | 1973 | $50 |
| 5 | 3537 W Belmont Ave, Phoenix, AZ | 0.84mi | $106,250 | Oct 1, 2008 | - | 2.00 | 1,580 sqft | 8,015 sqft | 1961 | $67 |
| 6 | 3323 W Diana Ave, Phoenix, AZ | 1.49mi | $113,315 | Oct 17, 2008 | - | 1.00 | 1,615 sqft | 7,157 sqft | 1960 | $70 |
| 7 | 4219 W Royal Palm Rd, Phoenix, AZ | 0.51mi | $120,000 | Oct 16, 2008 | - | 2.33 | 1,798 sqft | 8,485 sqft | 1976 | $67 |
| 8 | 4202 W Las Palmaritas Dr, Phoenix, AZ | 0.69mi | $97,650 | Oct 16, 2008 | - | 2.00 | 1,387 sqft | 6,996 sqft | 1966 | $70 |
| 9 | 3802 W Belmont Ave, Phoenix, AZ | 0.56mi | $121,440 | Sep 26, 2008 | - | 2.33 | 1,799 sqft | 8,908 sqft | 1966 | $68 |
| 10 | 6546 N 41st Dr, Phoenix, AZ | 1.07mi | $112,625 | Oct 3, 2008 | - | 2.00 | 1,543 sqft | 6,578 sqft | 1960 | $73 |
| 11 | 7126 N 41st Ln, Phoenix, AZ | 0.46mi | $114,750 | Oct 8, 2008 | - | 2.00 | 1,098 sqft | 6,238 sqft | 1996 | $105 |
| 12 | 4220 W El Camino Dr, Phoenix, AZ | 0.64mi | $108,000 | Oct 10, 2008 | - | 2.00 | 1,073 sqft | 6,909 sqft | 1969 | $101 |
| 13 | 4238 W Gardenia Dr, Phoenix, AZ | 0.21mi | $102,421 | Aug 29, 2008 | - | 2.00 | 1,461 sqft | 6,900 sqft | 1969 | $70 |
| 14 | 7619 N 50th Dr, Glendale, AZ | 0.93mi | $125,000 | Oct 7, 2008 | - | 2.33 | 2,006 sqft | 7,976 sqft | 1970 | $62 |
| 15 | 4525 W Morten Ave, Glendale, AZ | 0.37mi | $127,900 | Sep 19, 2008 | - | 2.00 | 1,765 sqft | 9,004 sqft | 1971 | $72 |
| 16 | 7611 N 45th Ave, Glendale, AZ | 0.28mi | $122,000 | Sep 23, 2008 | - | 2.00 | 1,757 sqft | 7,871 sqft | 1974 | $69 |
| 17 | 4416 W Turquoise Ave, Glendale, AZ | 1.92mi | $112,000 | Oct 6, 2008 | - | 1.00 | 1,628 sqft | 7,379 sqft | 1975 | $69 |
| 18 | 5026 W Morten Ave, Glendale, AZ | 0.95mi | $136,000 | Oct 21, 2008 | - | 2.00 | 1,550 sqft | 7,505 sqft | 1971 | $88 |
| 19 | 3723 W Palmaire Ave, Phoenix, AZ | 0.79mi | $95,850 | Sep 26, 2008 | - | 2.00 | 1,254 sqft | 6,460 sqft | 1960 | $76 |
| 20 | 4437 W Vista Ave, Glendale, AZ | 0.24mi | $139,000 | Aug 26, 2008 | - | 2.00 | 1,470 sqft | 9,348 sqft | 1971 | $95 |
| 21 | 3947 W Orangewood Ave, Phoenix, AZ | 0.38mi | $108,000 | Sep 15, 2008 | - | 2.00 | 1,449 sqft | 8,263 sqft | 1961 | $75 |
| 22 | 4616 W Palmaire Ave, Glendale, AZ | 0.67mi | $132,000 | Sep 10, 2008 | - | 1.00 | 936 sqft | 8,085 sqft | 1955 | $141 |
| 23 | 3448 W Augusta Ave, Phoenix, AZ | 0.99mi | $112,733 | Oct 10, 2008 | - | 3.00 | 1,645 sqft | 10,764 sqft | 1961 | $69 |
| 24 | 3610 W Northview Ave, Phoenix, AZ | 0.85mi | $127,500 | Oct 21, 2008 | - | 2.00 | 1,501 sqft | 7,279 sqft | 1960 | $85 |
| 25 | 3808 W Fleetwood Ln, Phoenix, AZ | 0.95mi | $91,800 | Oct 3, 2008 | - | 2.00 | 1,522 sqft | 7,366 sqft | 1957 | $60 |
| 26 | 3608 W Glenn Dr, Phoenix, AZ | 0.95mi | $89,000 | Sep 30, 2008 | - | 2.00 | 1,452 sqft | 6,656 sqft | 1967 | $61 |
| 27 | 3916 W Royal Palm Rd, Phoenix, AZ | 0.67mi | $120,000 | Sep 26, 2008 | - | 2.00 | 1,092 sqft | 7,714 sqft | 1961 | $110 |
| 28 | 3916 W Solar Dr, Phoenix, AZ | 0.68mi | $138,000 | Sep 26, 2008 | - | 2.00 | 1,460 sqft | 7,440 sqft | 1959 | $95 |
| 29 | 4237 W El Camino Dr, Phoenix, AZ | 0.61mi | $108,450 | Aug 26, 2008 | - | 2.00 | 1,498 sqft | 6,443 sqft | 1965 | $72 |
| 30 | 4343 W Morten Ave, Glendale, AZ | 0.16mi | $98,000 | Sep 4, 2008 | - | 1.00 | 912 sqft | 8,468 sqft | 1955 | $107 |
| - | Average: | 0.71mi | $113,331 | Sep 29, 2008 | - | 2 | 1,511 sqft | 7,678 sqft | 1967 | $78 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Village Voice![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7607 N 42nd Ln, Phoenix, AZ | - | $115,000 | - | - | - | 1.00 | 1,634 sqft | 6,482 sqft | 1967 | $70 |
| 1 | 4111 W Orangewood Ave, Phoenix, AZ | 0.24mi | $120,000 | 115 | Single-Family Home | 3 | 1.75 | 1,601 sqft | - | 1969 | $75 |
| 2 | 3720 W Royal Palm Rd, Phoenix, AZ | 0.84mi | $98,900 | 64 | Single-Family Home | 4 | 1.5 | 1,570 sqft | - | 1968 | $63 |
| 3 | 4760 W Via Cynthia, Glendale, AZ | 0.76mi | $104,900 | 73 | Single-Family Home | 3 | 1.75 | 1,401 sqft | - | 1972 | $75 |
| 4 | 4002 W El Camino Dr, Phoenix, AZ | 0.71mi | $84,900 | 21 | Single-Family Home | 3 | 1.5 | 1,237 sqft | 7,200 sqft | 1966 | $69 |
| 5 | 3748 W Seldon Ln, Phoenix, AZ | 1.08mi | $94,900 | 65 | Single-Family Home | 3 | 1.5 | 1,400 sqft | 43,560 sqft | 1962 | $68 |
| 6 | 8508 N 36th Dr, Phoenix, AZ | 1.14mi | $99,500 | 51 | Single-Family Home | 3 | 1.75 | 1,201 sqft | - | 1959 | $83 |
| 7 | 7301 N 41st Dr, Phoenix, AZ | 0.32mi | $114,900 | 36 | Single-Family Home | 3 | 2.0 | 1,475 sqft | - | 1970 | $78 |
| 8 | 3508 W Belmont Ave, Phoenix, AZ | 0.91mi | $73,900 | 35 | Single-Family Home | 3 | 1.0 | 1,000 sqft | - | 1964 | $74 |
| 9 | 4243 W State Ave, Phoenix, AZ | 0.33mi | $79,900 | 70 | Single-Family Home | 3 | 2.0 | 1,401 sqft | - | 1970 | $57 |
| 10 | 3532 W Royal Palm Rd, Phoenix, AZ | 1.01mi | $99,900 | 15 | Single-Family Home | 3 | 2.0 | 1,512 sqft | - | 1961 | $66 |
| 11 | 4141 W Tuckey Ln, Phoenix, AZ | 1.04mi | $89,900 | 148 | Single-Family Home | 2 | 1.75 | 1,000 sqft | - | 1960 | $90 |
| 12 | 3122 W Flynn Ln, Phoenix, AZ | 1.55mi | $105,000 | 109 | Single-Family Home | 3 | 1.0 | 1,400 sqft | - | 1973 | $75 |
| 13 | 7801 N 44th Dr #1143, Glendale, AZ | 0.30mi | $89,900 | 52 | Single-Family Home | 2 | 1.5 | - | - | 1987 | - |
| 14 | 4424 W Keim Dr, Glendale, AZ | 1.43mi | $83,000 | 39 | Single-Family Home | 3 | 1.5 | 1,666 sqft | - | 1963 | $50 |
| 15 | 2939 W Butler Dr, Phoenix, AZ | 1.80mi | $84,900 | 80 | Single-Family Home | 4 | 1.0 | 1,832 sqft | - | 1953 | $46 |
| 16 | 4232 W Stella Ln, Phoenix, AZ | 1.21mi | $84,900 | 52 | Single-Family Home | 3 | 1.5 | 1,253 sqft | - | 1960 | $68 |
| 17 | 3614 W Morten Ave, Phoenix, AZ | 0.79mi | $92,900 | 121 | Single-Family Home | 3 | 2.0 | 1,343 sqft | - | 1959 | $69 |
| 18 | 8514 N 38th Dr, Phoenix, AZ | 1.06mi | $79,900 | 86 | Single-Family Home | 4 | 1.5 | 1,201 sqft | - | 1962 | $67 |
| 19 | 4104 W Griswold Rd, Phoenix, AZ | 0.61mi | $122,400 | 36 | Single-Family Home | 4 | 2.0 | 1,832 sqft | - | 1966 | $67 |
| 20 | 3614 W Glenn Dr, Phoenix, AZ | 0.94mi | $82,500 | 90 | Single-Family Home | 3 | 2.0 | 1,500 sqft | - | 1968 | $55 |
| 21 | 3120 W Marlette Ave, Phoenix, AZ | 1.90mi | $92,475 | 60 | Single-Family Home | 3 | 1.0 | 1,506 sqft | - | 1958 | $61 |
| 22 | 3319 W Cactus Wren Dr, Phoenix, AZ | 1.25mi | $99,900 | 74 | Single-Family Home | 3 | 2.0 | 1,401 sqft | - | 1959 | $71 |
| 23 | 4118 W Vista Ave, Phoenix, AZ | 0.22mi | $70,900 | 43 | Single-Family Home | 3 | 1.75 | - | - | 1962 | - |
| 24 | 4231 W Seldon Ln, Phoenix, AZ | 0.85mi | $117,900 | 64 | Single-Family Home | 4 | 2.0 | 1,984 sqft | - | 1976 | $59 |
| 25 | 6319 N 34th Ave, Phoenix, AZ | 1.65mi | $118,300 | 59 | Single-Family Home | 3 | 1.75 | 1,401 sqft | - | 1961 | $84 |
| 26 | 4014 W Lawrence Ln, Phoenix, AZ | 1.19mi | $83,500 | 42 | Single-Family Home | 2 | 1.0 | 1,000 sqft | - | 1963 | $84 |
| 27 | 3535 W Frier Dr, Phoenix, AZ | 0.86mi | $109,900 | 88 | Single-Family Home | 4 | 2.0 | 2,448 sqft | - | 1966 | $45 |
| 28 | 7342 N 38th Ave, Phoenix, AZ | 0.59mi | $65,000 | 93 | Single-Family Home | 3 | 2.0 | 1,601 sqft | - | 1962 | $41 |
| 29 | 3827 W Seldon Ln, Phoenix, AZ | 1.02mi | $66,600 | 147 | Single-Family Home | 3 | 1.5 | 1,117 sqft | - | 1962 | $60 |
| 30 | 4320 W Keim Dr, Glendale, AZ | 1.41mi | $102,900 | 148 | Single-Family Home | 3 | 2.0 | 1,401 sqft | - | 1964 | $73 |
| - | Average: | 0.97mi | $93,813 | 73 | - | 3 | 1.75 | 1,453 sqft | 25,380 sqft | 1965 | $67 |
