| Showing similar homes to 11028 S Chehia St, Phoenix, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 11028 S Chehia St, Phoenix, AZ | - | $239,000 | - | 3 | 2 | 1,948 sqft | 7,653 sqft | 1983 | $123 |
| 1 | 4541 E Alta Mesa Ave, Phoenix, AZ | 0.22mi | $280,000 | Jun 30, 2008 | - | 2 | 2,089 sqft | 8,995 sqft | 1976 | $134 |
| 2 | 10628 S 44th Pl, Phoenix, AZ | 0.23mi | $212,500 | May 19, 2008 | - | 2 | 2,089 sqft | 6,783 sqft | 1976 | $102 |
| 3 | 4431 E Alta Mesa Ave, Phoenix, AZ | 0.22mi | $272,353 | Apr 8, 2008 | - | 2 | 2,089 sqft | 10,084 sqft | 1976 | $130 |
| 4 | 4501 E Capistrano Ave, Phoenix, AZ | 0.34mi | $275,000 | May 15, 2008 | - | 2 | 1,994 sqft | 12,266 sqft | 1977 | $138 |
| 5 | 4548 E Alta Mesa Ave, Phoenix, AZ | 0.26mi | $200,000 | Jun 24, 2008 | - | 2 | 1,730 sqft | 8,346 sqft | 1977 | $116 |
| 6 | 4424 E San Gabriel Ave, Phoenix, AZ | 0.31mi | $270,000 | May 9, 2008 | - | 2 | 1,793 sqft | 11,456 sqft | 1976 | $151 |
| 7 | 10439 S 46th Way, Phoenix, AZ | 0.40mi | $233,500 | May 19, 2008 | - | 2.33 | 1,828 sqft | 7,980 sqft | 1979 | $128 |
| 8 | 10402 S 44th Pl, Phoenix, AZ | 0.38mi | $210,000 | Jun 18, 2008 | - | 2 | 2,104 sqft | 7,571 sqft | 1977 | $100 |
| 9 | 11647 S Shoshoni Dr, Phoenix, AZ | 0.36mi | $156,000 | Apr 25, 2008 | - | 2 | 1,948 sqft | 9,731 sqft | 1978 | $80 |
| 10 | 4637 E Walatowa St, Phoenix, AZ | 0.12mi | $173,000 | Jan 3, 2008 | - | 2 | 1,716 sqft | 7,645 sqft | 1982 | $101 |
| 11 | 10630 S 46th St, Phoenix, AZ | 0.20mi | $238,900 | Jan 11, 2008 | - | 2 | 1,630 sqft | 8,978 sqft | 1976 | $147 |
| 12 | 11416 S Mohave St, Phoenix, AZ | 0.27mi | $209,900 | Mar 20, 2008 | - | 2 | 1,685 sqft | 8,215 sqft | 1974 | $125 |
| 13 | 11803 S Paiute St, Phoenix, AZ | 0.44mi | $180,000 | Jun 30, 2008 | - | 2 | 2,021 sqft | 8,708 sqft | 1974 | $89 |
| 14 | 4431 E Cheyenne Dr, Phoenix, AZ | 0.19mi | $175,000 | Jun 20, 2008 | - | 2.33 | 1,380 sqft | 9,993 sqft | 1981 | $127 |
| 15 | 11007 S Pipa St, Phoenix, AZ | 0.23mi | $180,000 | Jan 15, 2008 | - | 2 | 1,716 sqft | 10,093 sqft | 1981 | $105 |
| 16 | 4301 E Walatowa St, Phoenix, AZ | 0.36mi | $225,000 | Mar 19, 2008 | - | 2 | 1,716 sqft | 7,105 sqft | 1980 | $131 |
| 17 | 11012 S Pewaukee St, Phoenix, AZ | 0.19mi | $185,000 | Mar 26, 2008 | - | 2 | 1,480 sqft | 8,372 sqft | 1978 | $125 |
| 18 | 11441 S 46th St, Phoenix, AZ | 0.33mi | $320,000 | Dec 27, 2007 | - | 2.67 | 2,079 sqft | 5,998 sqft | 1991 | $154 |
| 19 | 11459 S Half Moon Dr, Phoenix, AZ | 0.41mi | $235,000 | Dec 24, 2007 | - | 2 | 1,986 sqft | 7,492 sqft | 1978 | $118 |
| 20 | 4321 E La Puente Ave, Phoenix, AZ | 0.36mi | $226,950 | May 9, 2008 | - | 2 | 1,512 sqft | 7,815 sqft | 1978 | $150 |
| 21 | 4631 E Cheyenne Dr, Phoenix, AZ | 0.08mi | $225,000 | Jan 4, 2008 | - | 2.33 | 1,380 sqft | 7,545 sqft | 1983 | $163 |
| 22 | 4820 E La Puente Ave, Phoenix, AZ | 0.35mi | $290,000 | Mar 13, 2008 | - | 2 | 1,638 sqft | 7,536 sqft | 1983 | $177 |
| 23 | 4536 E Sunrise Dr, Phoenix, AZ | 0.45mi | $280,000 | May 5, 2008 | - | 2 | 1,786 sqft | 8,568 sqft | 1983 | $157 |
| 24 | 11608 S Half Moon Dr, Phoenix, AZ | 0.42mi | $237,250 | Mar 28, 2008 | - | 2 | 1,682 sqft | 7,728 sqft | 1977 | $141 |
| 25 | 4521 E Capistrano Ave, Phoenix, AZ | 0.31mi | $218,000 | Feb 14, 2008 | - | 2 | 1,450 sqft | 9,117 sqft | 1977 | $150 |
| 26 | 10428 S 44th Pl, Phoenix, AZ | 0.35mi | $230,000 | Apr 18, 2008 | - | 2 | 1,404 sqft | 9,322 sqft | 1978 | $164 |
| 27 | 4742 E Pawnee Cir, Phoenix, AZ | 0.17mi | $210,000 | Nov 15, 2007 | - | 2 | 1,397 sqft | 7,357 sqft | 1977 | $150 |
| 28 | 4619 E Bohl St, Phoenix, AZ | 0.06mi | $175,000 | Feb 25, 2008 | - | 2 | 1,209 sqft | 8,490 sqft | 1983 | $145 |
| 29 | 4648 E Cheyenne Dr, Phoenix, AZ | 0.13mi | $165,000 | Mar 7, 2008 | - | 2 | 1,209 sqft | 7,575 sqft | 1983 | $136 |
| 30 | 10202 S 46th St, Phoenix, AZ | 0.53mi | $255,000 | Apr 23, 2008 | - | 2.33 | 1,874 sqft | 8,137 sqft | 1983 | $136 |
| - | Average: | 0.29mi | $224,778 | Mar 29, 2008 | - | 2 | 1,720 sqft | 8,500 sqft | 1979 | $131 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Village Voice![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 11028 S Chehia St, Phoenix, AZ | - | $239,000 | 77 | Single-Family Home | 3 | 2 | 1,948 sqft | 7,653 sqft | 1983 | $123 |
| 1 | 11418 S Pawnee Cir, Phoenix, AZ | 0.19mi | $234,900 | 70 | Single-Family Home | 3 | 2 | 1,996 sqft | 8,810 sqft | 1977 | $118 |
| 2 | 11411 S 46th St, Phoenix, AZ | 0.28mi | $319,700 | 27 | Single-Family Home | 3 | 2 | 2,001 sqft | - | 1991 | $160 |
| 3 | 4404 E Yawepe St, Phoenix, AZ | 0.31mi | $299,900 | 92 | Single-Family Home | 3 | 2 | 1,801 sqft | - | 1991 | $167 |
| 4 | 4642 E Walatowa St, Phoenix, AZ | 0.12mi | $219,900 | 148 | Single-Family Home | 3 | 2 | 1,380 sqft | - | - | $159 |
| 5 | 4245 E Yawepe St, Phoenix, AZ | 0.47mi | $259,000 | 27 | Single-Family Home | 3 | 2 | 1,801 sqft | - | 1979 | $144 |
| 6 | 4327 E Alta Mesa Ave, Phoenix, AZ | 0.37mi | $253,000 | 75 | Single-Family Home | 3 | 2 | 1,512 sqft | - | 1978 | $167 |
| 7 | 4315 E Sacaton St, Phoenix, AZ | 0.38mi | $255,000 | 2 | Single-Family Home | 4 | 2 | 1,986 sqft | 7,440 sqft | 1978 | $128 |
| 8 | 10435 S 44th St, Phoenix, AZ | 0.35mi | $249,900 | 42 | Single-Family Home | 3 | 2 | 1,422 sqft | - | 1977 | $176 |
| 9 | 11401 S Iroquois Dr, Phoenix, AZ | 0.25mi | $189,000 | 27 | Single-Family Home | 2 | 2 | 1,601 sqft | - | 1977 | $118 |
| 10 | 4701 E Mineral Rd, Phoenix, AZ | 0.63mi | $315,000 | 51 | Single-Family Home | 3 | 2 | 1,900 sqft | - | 1981 | $166 |
| 11 | 4853 E Desert View Dr, Phoenix, AZ | 0.60mi | $299,900 | 126 | Single-Family Home | 3 | 2 | 1,650 sqft | 7,553 sqft | - | $182 |
| 12 | 4244 E Kiowa St, Phoenix, AZ | 0.47mi | $180,000 | 27 | Single-Family Home | 3 | 1.75 | 1,001 sqft | - | 1979 | $180 |
| 13 | 11632 S Jokake St, Phoenix, AZ | 0.49mi | $181,000 | 26 | Single-Family Home | 2 | 2 | 1,664 sqft | 5,500 sqft | 1975 | $109 |
| 14 | 11209 S Tomah St, Phoenix, AZ | 0.31mi | $219,000 | 14 | Single-Family Home | 4 | 2 | - | 7,501 sqft | - | - |
| 15 | 4910 E Lake Point Cir, Phoenix, AZ | 0.40mi | $185,000 | 78 | Single-Family Home | 2 | 2 | 1,372 sqft | - | - | $135 |
| 16 | 4795 E Navajo St, Phoenix, AZ | 0.60mi | $225,000 | 26 | Single-Family Home | 2 | 2 | 1,452 sqft | 5,049 sqft | 1983 | $155 |
| 17 | 4238 E Kiowa St, Phoenix, AZ | 0.48mi | $189,000 | 27 | Single-Family Home | 2 | 2 | 1,201 sqft | - | 1979 | $157 |
| 18 | 9827 S 47th Pl, Phoenix, AZ | 0.78mi | $290,000 | 68 | Single-Family Home | 3 | 2 | 1,601 sqft | - | 1983 | $181 |
| 19 | 12409 S 44th St, Phoenix, AZ | 0.88mi | $299,000 | 14 | Single-Family Home | 3 | 2.5 | 1,774 sqft | 7,392 sqft | 1989 | $169 |
| 20 | 4027 E Yawepe St, Phoenix, AZ | 0.68mi | $199,900 | 77 | Single-Family Home | 3 | 2 | 1,001 sqft | - | 1979 | $200 |
| 21 | 4621 E Carmen St, Phoenix, AZ | 0.95mi | $285,000 | 76 | Single-Family Home | 3 | 2 | 1,751 sqft | - | 1984 | $163 |
| 22 | 9824 S 44th St, Phoenix, AZ | 0.76mi | $245,000 | 29 | Single-Family Home | 3 | 2.5 | - | - | 1986 | - |
| 23 | 4791 E Navajo St, Phoenix, AZ | 0.60mi | $165,000 | 150 | Single-Family Home | 2 | 2 | 1,001 sqft | - | 1983 | $165 |
| 24 | 12252 S 44th Ct, Phoenix, AZ | 0.85mi | $250,000 | 27 | Single-Family Home | 3 | 1.75 | 1,401 sqft | - | 1989 | $178 |
| 25 | 4427 E Ponca St, Phoenix, AZ | 0.84mi | $245,900 | 131 | Single-Family Home | 3 | 2 | 1,190 sqft | - | 1991 | $207 |
| 26 | 4431 E Ponca St, Phoenix, AZ | 0.83mi | $299,000 | 23 | Single-Family Home | 4 | 3 | 1,601 sqft | - | 1989 | $187 |
| 27 | 12223 S Coconino St, Phoenix, AZ | 0.76mi | $300,000 | 77 | Single-Family Home | 3 | 2 | - | - | 1979 | - |
| 28 | 11827 S Tonopah Dr, Phoenix, AZ | 0.65mi | $200,000 | 13 | Single-Family Home | 2 | 2 | - | - | - | - |
| 29 | 11837 S Tonopah Dr, Phoenix, AZ | 0.67mi | $225,000 | 13 | Single-Family Home | 2 | 2.5 | - | - | - | - |
| 30 | 9415 S 43rd Pl, Phoenix, AZ | 0.99mi | $269,111 | 15 | Single-Family Home | 3 | 2 | 1,463 sqft | - | 1985 | $184 |
| - | Average: | 0.56mi | $244,904 | - | - | 3 | 2 | 1,541 sqft | 7,035 sqft | 1983 | $159 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
