|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Snohomish County ZIP codes
|
Avg. listing price
Week ending Jul 2
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 98020 | $746,252 | $460,000 | 5 |
| 98275 | $604,999 | $474,950 | 3 |
| 98026 | $594,748 | $374,000 | 2 |
| 98296 | $576,175 | $391,000 | 9 |
| 98290 | $572,192 | $378,000 | 10 |
| 98028 | $542,685 | - | 31 |
| 98282 | $530,633 | - | 12 |
| 98021 | $523,112 | $372,500 | 6 |
| 98292 | $510,180 | - | 24 |
| 98011 | $449,227 | $391,000 | 7 |
| 98012 | $444,036 | $380,000 | 1 |
| 98272 | $428,787 | $296,000 | 17 |
| 98036 | $421,778 | $329,834 | 14 |
| 98258 | $421,124 | $316,500 | 13 |
| 98037 | $414,766 | $355,000 | 20 |
| 98206 | $413,500 | $150,000 | 30 |
| 98223 | $412,624 | $265,475 | 8 |
| 98087 | $405,438 | $339,200 | 15 |
| 98271 | $401,836 | $247,500 | 18 |
| 98203 | $397,261 | $290,000 | 11 |
| 98082 | $389,990 | - | 34 |
| 98208 | $370,342 | $325,250 | 16 |
| 98252 | $351,198 | $237,500 | 25 |
| 98205 | $338,280 | $275,000 | 23 |
| 98256 | $336,350 | $59,190 | 29 |
| 98270 | $333,307 | $274,483 | 19 |
| 98251 | $326,901 | $264,500 | 27 |
| 98043 | $321,676 | $278,000 | 22 |
| 98201 | $318,293 | $249,250 | 4 |
| 98294 | $313,571 | $249,500 | 26 |
| 98204 | $281,478 | $222,000 | 21 |
| 98241 | $228,248 | $208,000 | 28 |
| 98293 | $189,950 | $180,000 | 32 |
| 98287 | - | - | 35 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
