|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
King County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 98039 | $3,451,411 | $1,335,000 | 36 |
| 98040 | $2,345,879 | $962,000 | 8 |
| 98004 | $1,763,904 | $815,000 | 4 |
| 98050 | $1,374,250 | $500,000 | 57 |
| 98112 | $1,327,590 | - | - |
| 98024 | $1,235,821 | $704,950 | 43 |
| 98164 | $1,054,135 | - | - |
| 98177 | $1,041,703 | - | 39 |
| 98033 | $997,561 | $550,000 | 1 |
| 98014 | $962,506 | $477,500 | 46 |
| 98110 | $941,483 | - | - |
| 98005 | $936,187 | $507,000 | 12 |
| 98104 | $906,976 | - | - |
| 98006 | $899,976 | $535,000 | 3 |
| 98077 | $889,801 | $630,000 | 25 |
| 98199 | $889,340 | - | - |
| 98105 | $859,750 | - | - |
| 98053 | $848,842 | $620,000 | 14 |
| 98119 | $840,407 | - | - |
| 98075 | $823,655 | $679,000 | 10 |
| 98116 | $808,172 | - | - |
| 98027 | $806,222 | $530,000 | 11 |
| 98074 | $790,510 | $615,000 | 6 |
| 98008 | $782,461 | $508,000 | 9 |
| 98109 | $774,971 | - | - |
| 98166 | $762,679 | - | 34 |
| 98072 | $760,287 | $515,000 | 15 |
| 98045 | $737,290 | $374,950 | 44 |
| 98102 | $685,320 | - | - |
| 98010 | $667,714 | $549,975 | 49 |
| 98034 | $666,339 | $383,450 | 5 |
| 98118 | $640,861 | - | - |
| 98065 | $639,044 | - | 56 |
| 98136 | $633,250 | - | - |
| 98070 | $624,416 | $450,000 | 35 |
| 98144 | $624,140 | - | - |
| 98056 | $615,566 | $340,000 | 19 |
| 98052 | $608,099 | $490,000 | 2 |
| 98068 | $603,895 | - | - |
| 98117 | $591,553 | - | - |
| 98121 | $589,013 | - | - |
| 98029 | $588,472 | $440,650 | 7 |
| 98051 | $578,629 | $355,028 | 51 |
| 98115 | $577,122 | - | - |
| 98028 | $561,216 | $429,500 | 31 |
| 98059 | $557,819 | $383,000 | 16 |
| 98019 | $542,390 | $445,000 | 37 |
| 98007 | $541,118 | $396,000 | 20 |
| 98021 | $532,076 | - | - |
| 98125 | $531,041 | - | - |
| 98122 | $530,316 | - | - |
| 98103 | $513,133 | - | 55 |
| 98126 | $510,348 | - | - |
| 98178 | $496,499 | - | 53 |
| 98038 | $494,877 | $352,300 | 21 |
| 98101 | $494,382 | - | - |
| 98022 | $492,707 | $309,000 | 33 |
| 98146 | $482,408 | - | 47 |
| 98155 | $471,504 | - | 26 |
| 98198 | $458,954 | - | 23 |
| 98011 | $456,831 | - | - |
| 98012 | $447,127 | - | - |
| 98107 | $446,530 | - | - |
| 98092 | $430,235 | $314,600 | 24 |
| 98042 | $423,770 | $309,900 | 22 |
| 98108 | $421,622 | - | - |
| 98058 | $405,658 | $321,747 | 13 |
| 98023 | $400,175 | $299,975 | 18 |
| 98082 | $389,990 | - | - |
| 98133 | $388,114 | - | 42 |
| 98055 | $374,224 | $295,000 | 32 |
| 98057 | $372,206 | $269,290 | 45 |
| 98188 | $359,885 | - | 40 |
| 98001 | $359,841 | $288,450 | 28 |
| 98031 | $350,901 | $290,750 | 30 |
| 98030 | $347,068 | $299,795 | 27 |
| 98168 | $330,869 | - | 41 |
| 98106 | $316,743 | - | - |
| 98032 | $315,290 | $288,000 | 29 |
| 98003 | $297,698 | $230,000 | 17 |
| 98288 | $289,710 | $87,065 | 52 |
| 98047 | $281,716 | $246,000 | 50 |
| 98148 | $269,657 | - | 48 |
| 98002 | $250,682 | $234,000 | 38 |
| 98134 | $238,237 | - | - |
| 98224 | $188,749 | $169,500 | 54 |
| 98015 | - | - | 61 |
| 98063 | - | - | - |
| 98124 | - | - | - |
| 98114 | - | - | - |
| 98062 | - | - | - |
| 98054 | - | - | - |
| 98013 | - | - | - |
| 98158 | - | - | - |
| 98025 | - | $268,000 | - |
| 98131 | - | - | - |
| 98132 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
