|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Rockingham County ZIP codes
|
Avg. listing price
Week ending Jul 16
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 22834 | $1,431,580 | - | 9 |
| 22841 | $666,400 | - | 12 |
| 22812 | $474,483 | - | 4 |
| 22832 | $468,000 | - | 13 |
| 22815 | $425,210 | - | 3 |
| 24471 | $340,762 | - | 10 |
| 22830 | $285,629 | - | 11 |
| 22827 | $280,843 | - | 2 |
| 22821 | $266,894 | - | 5 |
| 22853 | $262,175 | - | 7 |
| 22846 | $259,120 | - | 6 |
| 22840 | $255,941 | - | 1 |
| 24441 | $233,675 | - | 8 |
| 22831 | $193,000 | - | 18 |
| 22820 | - | - | - |
| 22833 | - | - | 17 |
| 22811 | - | - | - |
| 22850 | - | - | 14 |
| 22848 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
