|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Accomack County ZIP codes
|
Avg. listing price
Week ending Jul 16
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 23488 | $1,750,000 | - | - |
| 23306 | $1,205,400 | - | 7 |
| 23441 | $749,000 | - | - |
| 23301 | $624,672 | - | 4 |
| 23410 | $489,544 | - | 9 |
| 23417 | $488,566 | - | 2 |
| 23480 | $468,549 | - | 5 |
| 23389 | $452,952 | - | 22 |
| 23337 | $450,000 | - | 16 |
| 23336 | $380,780 | - | 1 |
| 23358 | $372,500 | - | - |
| 23423 | $330,285 | - | 12 |
| 23416 | $323,350 | - | 24 |
| 23308 | $304,640 | - | 26 |
| 23440 | $286,167 | - | 20 |
| 23356 | $282,393 | - | 3 |
| 23442 | $274,485 | - | 10 |
| 23401 | $253,125 | - | 25 |
| 23412 | $236,933 | - | 27 |
| 23414 | $234,483 | - | 31 |
| 23421 | $220,150 | - | 6 |
| 23341 | $218,689 | - | 14 |
| 23422 | $204,472 | - | 18 |
| 23303 | $199,563 | - | 15 |
| 23415 | $195,983 | - | 17 |
| 23420 | $188,131 | - | 11 |
| 23409 | $179,900 | - | - |
| 23404 | $171,837 | - | 21 |
| 23357 | $135,914 | - | 23 |
| 23407 | $124,250 | - | 32 |
| 23418 | $118,875 | - | 13 |
| 23359 | $116,000 | - | 29 |
| 23427 | $113,725 | - | 19 |
| 23426 | $96,000 | - | 28 |
| 23395 | $57,874 | - | 8 |
| 23302 | - | - | - |
| 23483 | - | - | - |
| 23345 | - | - | - |
| 23399 | - | - | 30 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
