Please wait while we load your Heat Map data...
Home > US Heat Map > TX Heat Map > Dallas County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Jul 2
Date range: Apr-Jun '08
Week ending Jul 2
75106 $1,995,000 - 100
75205 $1,829,045 - 24
75225 $1,322,286 - 32
75229 $911,374 - 11
75220 $903,067 - 31
75230 $812,921 - 12
75209 $802,881 - 21
75201 $549,394 - 59
75219 $532,098 - 6
75038 $518,695 $500,866 42
75214 $515,149 - 1
75226 $465,750 - 80
75248 $435,710 - 5
75252 $422,228 - 26
75039 $394,076 - 66
75246 $389,814 - 78
75240 $389,028 - 52
75182 $388,744 $102,000 62
75244 $388,124 - 37
75019 $385,312 $204,639 8
75254 $384,469 - 44
75010 $373,535 - -
75287 $369,761 - 15
75218 $369,124 - 3
75208 $357,768 - 7
75063 $354,960 $300,775 9
75044 $333,188 $90,075 18
75082 $329,443 $2,000 23
75206 $327,769 - 2
75204 $313,684 - 13
75104 $302,735 $119,543 25
75054 $275,071 $175,500 56
75238 $273,255 - 28
75048 $271,273 $150,000 47
75202 $248,626 - 73
75001 $241,832 $202,500 48
75235 $232,019 - 58
75080 $225,023 $102,807 4
75223 $222,102 - 51
75231 $218,028 - 38
75236 $214,849 - 61
75234 $213,142 - 41
75089 $212,765 $114,855 22
75007 $211,683 - -
75062 $197,936 $85,800 30
75088 $197,192 $116,326 40
75050 $196,589 $68,020 45
75081 $194,337 $109,225 29
75115 $185,200 $110,860 27
75243 $175,646 - 16
75043 $170,540 $115,782 17
75052 $170,289 $111,000 10
75181 $168,577 $117,870 36
75040 $166,439 $75,962 19
75006 $166,008 - -
75137 $164,286 $73,695 57
75159 $161,049 $76,500 69
75134 $155,113 $102,631 75
75228 $150,660 - 14
75146 $145,087 $85,888 74
75249 $143,642 - 54
75030 $143,583 - 96
75051 $137,668 $75,650 63
75061 $136,094 $99,000 46
75203 $133,426 - 71
75233 $129,687 - 72
75224 $126,866 - 53
75150 $126,644 $90,100 35
75060 $124,838 $93,870 43
75116 $121,600 $75,178 65
75237 $120,086 - 79
75313 $119,950 - -
75211 $118,881 - 20
75180 $116,832 $78,084 70
75247 $116,000 - 84
75172 $115,907 $72,000 89
75041 $110,637 $84,424 60
75227 $109,365 - 33
75042 $104,658 $81,246 68
75149 $104,189 $75,208 34
75253 $89,565 - 67
75212 $89,552 - 76
75232 $87,370 - 50
75241 $78,722 - 49
75217 $69,624 - 39
75141 $65,312 $45,000 82
75215 $54,870 - 64
75216 $53,789 - 55
75210 $41,900 - 77
75016 - - -
75266 - - 116
75339 - - 99
75014 - - 81
75015 - - -
75045 - - -
75265 - - 111
75123 - - 104
75207 - - 93
75242 - - 107
75053 - - 92
75187 - - -
75263 - - -
75047 - - -
75260 - - -
75049 - - 102