|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Davidson County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 37215 | $771,404 | $385,000 | 5 |
| 37220 | $661,557 | $307,100 | 22 |
| 37205 | $632,792 | $394,500 | 7 |
| 37204 | $458,832 | $348,500 | 13 |
| 37212 | $381,604 | $280,000 | 10 |
| 37219 | $372,585 | $342,000 | 26 |
| 37221 | $342,777 | $211,950 | 2 |
| 37203 | $339,031 | $185,000 | 14 |
| 37201 | $317,923 | $143,750 | 23 |
| 37072 | $291,889 | $139,500 | 16 |
| 37206 | $286,781 | $144,000 | 3 |
| 37138 | $274,777 | $125,000 | 17 |
| 37189 | $265,594 | $95,522 | 25 |
| 37213 | $248,400 | - | 27 |
| 37209 | $240,991 | $162,500 | 4 |
| 37211 | $230,059 | $147,122 | 1 |
| 37080 | $228,604 | $152,500 | 24 |
| 37076 | $212,662 | $146,000 | 11 |
| 37214 | $204,099 | $134,900 | 6 |
| 37216 | $194,797 | $129,900 | 8 |
| 37217 | $185,965 | $120,600 | 15 |
| 37115 | $184,968 | $106,837 | 18 |
| 37208 | $184,794 | $55,955 | 12 |
| 37013 | $173,948 | $134,000 | 9 |
| 37218 | $169,886 | $85,000 | 20 |
| 37210 | $168,879 | $80,000 | 21 |
| 37207 | $138,973 | $78,500 | 19 |
| 37116 | - | - | 35 |
| 37228 | - | - | 28 |
| 37070 | - | - | - |
| 37224 | - | - | - |
| 37202 | - | - | 31 |
| 37011 | - | - | 36 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
