|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Erie County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 16415 | $259,098 | $165,000 | 9 |
| 16506 | $250,617 | $156,000 | 3 |
| 16428 | $248,191 | $116,250 | 8 |
| 16505 | $228,523 | $120,000 | 1 |
| 16441 | $213,804 | $110,000 | 11 |
| 16507 | $208,100 | $48,645 | 16 |
| 16509 | $198,427 | $129,000 | 2 |
| 16417 | $188,181 | $120,100 | 14 |
| 16412 | $180,035 | $143,000 | 7 |
| 16423 | $177,143 | $104,950 | 21 |
| 16426 | $151,297 | $180,000 | - |
| 16511 | $148,741 | $74,950 | 12 |
| 16421 | $144,720 | $144,950 | 18 |
| 16438 | $138,856 | $31,500 | 17 |
| 16442 | $136,286 | $120,000 | 20 |
| 16407 | $135,258 | $52,000 | 10 |
| 16510 | $122,736 | $95,000 | 5 |
| 16401 | $115,234 | $73,000 | 19 |
| 16411 | $114,643 | $108,000 | 23 |
| 16443 | $108,400 | $2,876 | 24 |
| 16430 | $102,500 | $110,000 | 26 |
| 16410 | $100,463 | $326,000 | 22 |
| 16508 | $96,301 | $85,000 | 4 |
| 16504 | $82,046 | $73,450 | 6 |
| 16502 | $70,685 | $29,000 | 13 |
| 16503 | $40,742 | $21,500 | 15 |
| 16427 | - | $35,000 | - |
| 16514 | - | - | - |
| 16501 | - | - | 25 |
| 16544 | - | - | 27 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
