|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Clarion County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 16214 | $202,000 | - | 2 |
| 16254 | $167,400 | - | 11 |
| 16054 | $156,467 | - | 7 |
| 16255 | $155,900 | - | - |
| 16232 | $151,750 | - | 3 |
| 16326 | $94,000 | - | 8 |
| 16028 | $83,120 | - | 1 |
| 16233 | $71,500 | - | 6 |
| 16248 | $49,900 | - | 5 |
| 16220 | $29,900 | - | - |
| 16234 | - | - | - |
| 16058 | - | - | - |
| 16375 | - | - | - |
| 16036 | - | $42,877 | 9 |
| 16258 | - | - | 4 |
| 16240 | - | - | 16 |
| 16242 | - | - | 10 |
| 16235 | - | - | 17 |
| 16225 | - | - | - |
| 16224 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
