|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Butler County ZIP codes
|
Avg. listing price
Week ending Jun 25
|
Median sales price
Date range: Mar-May '08
|
Trulia popularity
Week ending Jun 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 16027 | $566,500 | $205,000 | 22 |
| 16059 | $340,547 | $217,000 | 9 |
| 16046 | $330,524 | $299,950 | 3 |
| 16066 | $320,836 | $236,250 | 1 |
| 16063 | $317,709 | $120,000 | 7 |
| 16051 | $270,548 | $161,635 | 11 |
| 16033 | $265,659 | $129,000 | 8 |
| 16052 | $265,643 | $86,000 | 17 |
| 16053 | $251,650 | $100,000 | 13 |
| 16023 | $245,632 | $216,000 | 20 |
| 16034 | $239,900 | $180,000 | 29 |
| 16055 | $234,125 | $161,000 | 6 |
| 16057 | $232,208 | $135,750 | 4 |
| 16002 | $230,433 | $140,000 | 5 |
| 16061 | $189,283 | $162,000 | 16 |
| 16056 | $177,858 | $115,000 | 12 |
| 16037 | $170,493 | $159,500 | 10 |
| 16001 | $166,172 | $96,000 | 2 |
| 16024 | $142,400 | $67,000 | 28 |
| 16030 | $139,900 | $38,900 | 24 |
| 16041 | $132,267 | $89,900 | 18 |
| 16050 | $128,664 | $108,500 | 19 |
| 16038 | $125,048 | $110,000 | 15 |
| 16029 | $124,900 | $143,000 | 25 |
| 16025 | $124,204 | $56,995 | 14 |
| 16045 | $93,450 | $30,248 | 21 |
| 16020 | $84,600 | $95,000 | 23 |
| 16035 | $50,000 | - | - |
| 16022 | $48,340 | $128,750 | 26 |
| 16040 | $14,900 | $71,250 | 27 |
| 16039 | - | - | - |
| 16003 | - | - | 30 |
| 16048 | - | $31,000 | 31 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
