|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Klamath County ZIP codes
|
Avg. listing price
Week ending Jul 2
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 97626 | $1,095,000 | - | 14 |
| 97425 | $654,150 | - | 13 |
| 97733 | $466,163 | - | 10 |
| 97624 | $426,131 | - | 3 |
| 97601 | $324,024 | - | 2 |
| 97622 | $319,600 | - | 8 |
| 97632 | $276,892 | - | 7 |
| 97603 | $272,912 | - | 1 |
| 97627 | $269,904 | - | 9 |
| 97731 | $250,000 | - | 15 |
| 97633 | $241,424 | - | 6 |
| 97737 | $197,917 | - | 12 |
| 97623 | $196,404 | - | 4 |
| 97621 | $164,400 | - | 11 |
| 97639 | $132,213 | - | 5 |
| 97625 | - | - | 16 |
| 97634 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
