|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Oklahoma counties
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Jun-Aug '06
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| Hughes | $295,331 | - | 55 |
| Pontotoc | $261,018 | - | 37 |
| Ottawa | $255,421 | - | 32 |
| Mccurtain | $251,958 | - | 46 |
| Delaware | $251,488 | - | 21 |
| Tulsa | $239,586 | $116,000 | 2 |
| Creek | $238,362 | - | 11 |
| Mcclain | $217,797 | - | 16 |
| Wagoner | $215,802 | - | 4 |
| Oklahoma | $209,781 | $107,500 | 1 |
| Cherokee | $202,188 | - | 12 |
| Pawnee | $201,468 | - | 35 |
| Rogers | $198,476 | - | 6 |
| Mayes | $198,028 | - | 20 |
| Washington | $193,178 | - | 25 |
| Canadian | $192,507 | - | 5 |
| Marshall | $187,048 | - | 27 |
| Johnston | $182,936 | - | 60 |
| Logan | $182,883 | - | 14 |
| Payne | $180,730 | - | 9 |
| Kingfisher | $180,594 | - | 45 |
| Haskell | $179,535 | - | 34 |
| Osage | $177,784 | - | 39 |
| Bryan | $177,464 | - | 24 |
| Mcintosh | $172,861 | - | 23 |
| Lincoln | $171,548 | - | 29 |
| Okfuskee | $170,474 | - | 65 |
| Cleveland | $167,705 | - | 3 |
| Sequoyah | $166,026 | - | 28 |
| Muskogee | $164,813 | - | 7 |
| Adair | $164,646 | - | 42 |
| Pushmataha | $161,454 | - | 36 |
| Cotton | $160,801 | - | 70 |
| Custer | $160,093 | - | 53 |
| Dewey | $159,643 | - | 76 |
| Garfield | $158,161 | - | 8 |
| Okmulgee | $156,781 | - | 31 |
| Murray | $156,271 | - | 47 |
| Pittsburg | $153,740 | - | 19 |
| Craig | $152,544 | - | 38 |
| Carter | $151,411 | - | 17 |
| Beckham | $148,355 | - | 26 |
| Caddo | $148,228 | - | 52 |
| Beaver | $147,750 | - | 72 |
| Love | $147,073 | - | 54 |
| Stephens | $145,571 | - | 22 |
| Comanche | $142,014 | - | 13 |
| Le Flore | $141,624 | - | 30 |
| Garvin | $138,601 | - | 43 |
| Pottawatomie | $135,692 | $139,000 | 15 |
| Choctaw | $133,094 | - | 51 |
| Nowata | $132,563 | - | 58 |
| Atoka | $131,098 | - | 59 |
| Jackson | $128,115 | - | 33 |
| Grady | $127,997 | - | 18 |
| Woodward | $126,629 | - | 40 |
| Kay | $118,131 | - | 10 |
| Kiowa | $114,088 | - | 63 |
| Texas | $110,000 | - | 62 |
| Blaine | $109,900 | - | 71 |
| Coal | $105,485 | - | 73 |
| Seminole | $104,732 | - | 41 |
| Washita | $103,231 | - | 48 |
| Latimer | $97,949 | - | 49 |
| Greer | $96,567 | - | 57 |
| Ellis | $95,500 | - | 67 |
| Grant | $92,328 | - | 56 |
| Tillman | $86,939 | - | 64 |
| Major | $86,933 | - | 61 |
| Noble | $86,908 | - | 44 |
| Roger Mills | $80,750 | - | 74 |
| Woods | $76,603 | - | 50 |
| Harper | $65,221 | - | 69 |
| Jefferson | $58,738 | - | 66 |
| Alfalfa | $50,769 | - | 68 |
| Cimarron | - | - | 75 |
| Harmon | - | - | 77 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
