|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Pickaway County ZIP codes
|
Avg. listing price
Week ending Jul 2
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 43152 | $361,325 | - | - |
| 43164 | $286,042 | $120,000 | 6 |
| 43146 | $247,134 | $100,500 | 3 |
| 43135 | $200,744 | - | 5 |
| 43116 | $190,260 | $148,000 | 4 |
| 43103 | $180,004 | $137,450 | 2 |
| 43113 | $158,338 | $123,300 | 1 |
| 43145 | $120,314 | $90,000 | 7 |
| 43117 | $100,000 | - | - |
| 43156 | $29,400 | $49,334 | 8 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
