|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Licking County ZIP codes
|
Avg. listing price
Week ending Jul 2
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 43023 | $381,325 | $171,667 | 3 |
| 43740 | $325,000 | $72,000 | 14 |
| 43031 | $264,501 | $116,667 | 6 |
| 43013 | $252,725 | $43,334 | 10 |
| 43080 | $242,136 | $75,500 | 8 |
| 43001 | $239,012 | $115,000 | 9 |
| 43721 | $225,000 | $30,000 | 16 |
| 43062 | $216,048 | $146,000 | 1 |
| 43008 | $209,004 | $67,500 | 4 |
| 43056 | $192,609 | $117,004 | 5 |
| 43025 | $161,599 | $103,000 | 7 |
| 43071 | $156,187 | $173,617 | 11 |
| 43055 | $149,158 | $80,000 | 2 |
| 43033 | $121,875 | $105,834 | 13 |
| 43073 | $75,950 | $24,000 | 17 |
| 43027 | $59,900 | $6,000 | 15 |
| 43030 | $53,829 | $75,000 | 12 |
| 43018 | - | $75,834 | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
