|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Westchester County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 10577 | $3,778,101 | $2,625,000 | 49 |
| 10576 | $2,768,946 | $1,250,000 | 45 |
| 10506 | $2,766,146 | $1,937,500 | 39 |
| 10504 | $2,651,889 | $1,350,000 | 33 |
| 10580 | $2,383,830 | $977,500 | 9 |
| 10507 | $2,018,135 | $435,000 | 52 |
| 10560 | $1,969,695 | $1,213,950 | 47 |
| 10528 | $1,823,244 | $644,000 | 46 |
| 10549 | $1,718,756 | $640,000 | 25 |
| 10597 | $1,683,939 | $999,000 | 61 |
| 10583 | $1,536,201 | $1,255,000 | 1 |
| 10538 | $1,519,283 | $972,500 | 7 |
| 10536 | $1,486,145 | $827,500 | 37 |
| 10514 | $1,318,158 | $836,000 | 10 |
| 10604 | $1,263,214 | $665,125 | 51 |
| 10533 | $1,235,716 | $690,000 | 30 |
| 10803 | $1,076,439 | $847,500 | 21 |
| 10543 | $1,052,112 | $640,000 | 11 |
| 10510 | $1,031,377 | $695,396 | 32 |
| 10526 | $996,267 | $830,000 | 59 |
| 10527 | $990,845 | $659,050 | 66 |
| 10804 | $953,254 | $748,000 | 16 |
| 10518 | $952,290 | $852,000 | 60 |
| 10709 | $934,544 | $635,000 | 31 |
| 10502 | $923,304 | $525,000 | 42 |
| 10570 | $893,570 | $635,000 | 27 |
| 10590 | $893,020 | $319,000 | 44 |
| 10522 | $869,549 | $637,500 | 20 |
| 10708 | $867,957 | $517,500 | 2 |
| 10505 | $861,238 | $600,000 | 70 |
| 10546 | $855,463 | $795,000 | 58 |
| 10520 | $814,888 | $490,000 | 36 |
| 10606 | $793,570 | $434,600 | 41 |
| 10605 | $766,235 | $585,000 | 8 |
| 10594 | $748,140 | $600,000 | 53 |
| 10591 | $737,839 | $597,500 | 18 |
| 10595 | $698,318 | $494,100 | 48 |
| 10706 | $660,087 | $677,000 | 38 |
| 10707 | $657,170 | $640,000 | 22 |
| 10573 | $642,143 | $550,000 | 14 |
| 10598 | $616,128 | $450,000 | 23 |
| 10601 | $614,039 | $445,000 | 26 |
| 10578 | $609,000 | $539,000 | 71 |
| 10567 | $605,584 | $360,000 | 35 |
| 10532 | $604,917 | $478,150 | 55 |
| 10501 | $602,400 | $955,000 | 62 |
| 10607 | $582,060 | $341,000 | 34 |
| 10801 | $576,790 | $469,650 | 5 |
| 10523 | $565,330 | $455,028 | 54 |
| 10589 | $556,466 | $452,500 | 43 |
| 10562 | $544,281 | $391,000 | 19 |
| 10548 | $525,896 | $311,795 | 57 |
| 10805 | $519,798 | $465,000 | 29 |
| 10553 | $484,849 | $448,178 | 50 |
| 10530 | $484,370 | $550,000 | 15 |
| 10603 | $470,064 | $307,500 | 12 |
| 10588 | $469,731 | $260,000 | 64 |
| 10550 | $460,456 | $359,577 | 40 |
| 10705 | $454,778 | $412,000 | 17 |
| 10503 | $449,000 | - | 73 |
| 10519 | $437,714 | - | 67 |
| 10511 | $437,021 | $348,500 | 63 |
| 10547 | $431,615 | $383,626 | 56 |
| 10710 | $425,363 | $555,000 | 4 |
| 10596 | $402,844 | $385,000 | 69 |
| 10517 | $399,900 | $390,000 | 68 |
| 10552 | $395,647 | $565,200 | 13 |
| 10535 | $390,239 | $412,000 | 72 |
| 10703 | $389,662 | $416,875 | 24 |
| 10587 | $374,900 | $195,000 | 74 |
| 10540 | $343,478 | $281,775 | 65 |
| 10566 | $339,082 | $310,631 | 28 |
| 10704 | $313,080 | $460,000 | 6 |
| 10701 | $280,189 | $410,000 | 3 |
| 10521 | - | - | 82 |
| 10702 | - | - | 78 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
