|
New York neighborhoods
|
Avg. listing price
Week ending Oct 28
|
Avg. sales price
Jul-Sep '09
|
Median sales price
Jul-Sep '09
|
Price per sqft
Jul-Sep '09
|
Trulia popularity
Week ending Oct 28
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Little Italy | $4,249,640 | 1.2% | $165,000 | -81.1% | $165,000 | -59.4% | $160 | -61.9% | 35 |
| Flatiron District | $4,096,857 | 1.0% | $1,229,562 | -23.1% | $1,013,500 | -26.0% | $1,078 | -24.8% | 15 |
| NoHo | $3,831,709 | 2.8% | $2,317,750 | 81.5% | - | - | $1,675 | 55.7% | 31 |
| NoLita | $3,627,260 | -0.2% | $1,649,848 | 22.0% | - | - | $1,004 | -3.5% | 32 |
| SoHo | $3,395,353 | -1.8% | $2,444,594 | -10.3% | - | - | $1,096 | -24.8% | 10 |
| Tribeca | $3,383,493 | - | $2,767,485 | 5.9% | $2,285,000 | -0.7% | $1,169 | -9.6% | 7 |
| Central Park | $3,092,201 | -4.5% | $2,245,000 | -46.0% | $901,000 | -74.7% | $1,442 | -50.6% | 28 |
| West Village | $3,001,383 | 4.3% | $2,006,235 | -28.5% | $1,678,500 | -9.5% | $1,326 | -20.6% | 4 |
| Upper East Side | $2,808,250 | -1.3% | $1,947,963 | -35.5% | $937,500 | -21.9% | $1,257 | -16.0% | 1 |
| Chinatown | $2,500,574 | 5.2% | $889,750 | -37.1% | $895,000 | -29.8% | $807 | -30.9% | 30 |
| Midtown Center | $2,337,901 | 1.9% | $3,033,219 | -33.1% | $2,092,838 | -1.0% | $1,815 | -19.3% | 18 |
| Garment District | $1,976,558 | -4.1% | $728,333 | -34.9% | $710,000 | -27.6% | $1,012 | -21.7% | 33 |
| Upper West Side | $1,925,121 | -0.6% | $2,104,165 | -22.6% | $995,000 | -10.2% | $1,314 | -2.5% | 2 |
| Sutton Place | $1,916,728 | -1.5% | $1,351,250 | -46.5% | $987,500 | -17.6% | $658 | -59.8% | 27 |
| Chelsea | $1,831,181 | 1.0% | $1,301,498 | -28.7% | $1,200,000 | -20.0% | $998 | -19.1% | 5 |
| Gramercy Park | $1,714,289 | 2.8% | $1,249,500 | -52.7% | $1,175,000 | -13.8% | $1,173 | -18.4% | 16 |
| Greenwich Village | $1,664,629 | -1.5% | $2,755,289 | 1.6% | $1,525,000 | 8.7% | $1,317 | -5.7% | 6 |
| Clinton | $1,630,861 | -1.3% | $1,430,474 | -19.5% | $855,000 | -7.1% | $1,272 | -23.6% | 11 |
| Midtown East | $1,514,141 | 1.2% | $1,121,800 | -54.7% | $690,000 | -50.3% | $992 | -24.2% | 9 |
| Midtown South Central | $1,495,781 | 1.0% | $1,807,205 | 2.8% | $1,550,000 | 1.6% | $1,252 | -5.6% | 26 |
| Financial District | $1,453,070 | 0.8% | $804,575 | -44.0% | $662,000 | -31.7% | $897 | -1.0% | 20 |
| Theater District - Times Square | $1,287,670 | 1.3% | $605,000 | -52.5% | $605,000 | -48.5% | $997 | -26.3% | 29 |
| East Village | $1,246,621 | -5.2% | $1,946,800 | 29.1% | $1,675,000 | 32.1% | $1,034 | 17.4% | 8 |
| Tudor City | $1,105,154 | 6.7% | $651,667 | -14.7% | $625,000 | -23.3% | $770 | -17.7% | 37 |
| Hell's Kitchen | $1,098,263 | 0.9% | - | - | - | - | - | - | - |
| Civic Center | $1,067,159 | -12.0% | - | - | - | - | - | - | 39 |
| Battery Park City | $1,033,155 | 0.4% | $852,143 | 19.5% | $867,500 | 56.3% | $868 | 2.2% | 17 |
| East Harlem | $942,832 | 0.4% | $528,333 | -56.5% | $530,000 | -46.6% | $536 | -15.9% | 14 |
| Murray Hill | $920,485 | -1.2% | $945,618 | -6.5% | $954,166 | 5.4% | $984 | -8.3% | 12 |
| Lower East Side | $878,096 | -7.0% | $982,500 | -15.4% | $982,500 | -11.3% | $1,005 | -14.6% | 13 |
| Kips Bay | $839,213 | -17.4% | $870,604 | -3.9% | $664,500 | -22.3% | $804 | -20.3% | 21 |
| Marcus Garvey | $799,000 | - | $550,000 | -39.8% | $550,000 | -39.8% | $614 | -12.8% | 41 |
| Morningside Heights | $763,002 | 1.8% | $555,840 | -9.3% | $543,500 | -1.9% | $652 | -11.7% | 22 |
| Harlem | $759,516 | -0.6% | $903,354 | -11.0% | $860,896 | 15.6% | $403 | -13.3% | 3 |
| Two Bridges | $699,995 | - | $325,000 | -7.8% | $325,000 | -7.8% | $516 | -38.0% | 40 |
| Fort George | $541,357 | 0.7% | $445,000 | -23.9% | $445,000 | -23.9% | $494 | -16.7% | 23 |
| Roosevelt Island | $533,601 | -9.8% | $502,500 | -16.2% | $502,500 | -16.2% | $682 | -24.0% | 34 |
| Hamilton Heights | $507,583 | 0.3% | $725,000 | 2.8% | $762,500 | 8.2% | $257 | -46.7% | 25 |
| Washington Heights | $500,775 | 0.6% | $452,500 | 35.1% | $452,500 | 35.1% | $290 | -37.8% | 19 |
| Stuyvesant Town | $500,000 | - | - | - | - | - | - | - | 36 |
| Koreatown | $498,000 | -10.3% | - | - | - | - | - | - | 38 |
| Inwood | $376,042 | 1.9% | - | - | - | - | - | - | 24 |
| Meatpacking District | - | - | - | - | - | - | - | - | - |
| Marble Hill | - | - | $625,500 | - | $625,500 | - | $309 | - | - |
