Please wait while we load your Heat Map data...
Home > US Heat Map > NY Heat Map > New York Home Prices and Heat Map
Welcome to the New York Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Apr 30
Feb-Apr '08
Feb-Apr '08
Feb-Apr '08
Week ending Apr 30
NoLita $4,699,021 -7.7% $2,885,000 3.0% - - $1,420 3.0% 27
Tribeca $4,297,243 0.4% $2,823,841 47.9% $2,466,928 49.5% $1,420 5.0% 10
Chinatown $4,267,390 1.7% $895,169 -50.8% $415,000 -22.1% $910 8.1% 29
Upper East Side $4,040,657 -1.0% $3,183,765 19.4% $1,322,500 13.5% $1,487 5.1% 1
West Village $3,905,206 -3.3% $2,843,581 4.3% $1,800,000 2.7% $1,623 -2.8% 5
Flatiron District $3,698,360 - $2,475,357 96.9% $2,056,250 86.9% $1,201 -11.8% 19
NoHo $3,516,071 1.8% $2,764,958 218.7% - - $1,479 191.7% 25
SoHo $3,145,079 -1.0% $2,314,697 -31.7% - - $1,348 7.8% 11
Two Bridges $2,950,000 - - - - - - - 35
Gramercy Park $2,711,460 8.6% $1,566,875 83.2% $1,013,750 6.7% $1,022 14.1% 16
Little Italy $2,616,485 -0.9% $1,003,200 -29.1% $850,000 -1.2% $960 15.5% 30
Hell's Kitchen $2,431,814 - $1,200,000 - $1,200,000 - $778 - -
Clinton $2,229,784 14.9% $1,943,422 47.1% $785,000 -8.2% $1,264 16.5% 14
Lincoln Square $2,208,186 -0.7% $2,292,527 31.0% $1,297,500 9.5% $1,638 16.2% 7
Midtown Center $2,194,685 -3.7% $6,276,953 20.4% $3,961,772 31.7% $3,207 16.3% 18
Chelsea $2,117,178 -1.4% $2,108,845 8.9% $1,250,000 0.4% $1,163 -1.4% 6
Greenwich Village $2,089,525 -0.7% $2,603,600 59.7% $1,910,000 62.6% $1,465 37.2% 3
Garment District $1,978,607 -22.4% $1,137,500 6.8% $1,137,500 2.5% - - 32
Midtown East (Turtle Bay) $1,805,524 -2.5% $1,866,379 30.9% - - $1,255 3.9% -
Upper West Side $1,750,425 -1.3% $2,087,188 -9.1% $1,200,000 53.4% $1,418 8.5% 2
Midtown South Central $1,668,823 -2.5% $1,521,825 -18.3% $1,085,000 -23.2% $979 -31.0% 21
East Village $1,478,239 -0.5% $853,333 -16.5% $870,000 -7.9% $1,076 -17.9% 8
Kips Bay $1,373,954 1.0% $1,567,149 6.3% $910,000 -23.2% $893 -11.3% 20
Financial District (Wall Street) $1,363,698 1.7% $842,240 -91.4% - - $903 -0.9% -
Theater District - Times Square $1,344,234 -4.1% $918,600 -20.9% $850,000 -32.8% $947 -24.2% 28
East Harlem (El Barrio) $1,326,569 2.1% $575,632 -34.8% - - $328 -50.6% -
Yorkville $1,264,637 -0.3% $1,191,936 21.3% $695,000 -9.2% $947 -8.0% 9
Murray Hill $1,179,845 -1.3% $1,165,259 13.5% $910,000 7.8% $1,001 -7.1% 12
Lower East Side $1,137,182 -4.0% $4,103,333 692.9% $1,975,000 281.6% $1,754 291.5% 15
Civic Center $988,214 -2.1% $2,584,000 17.5% $2,584,000 17.5% $1,088 26.4% 33
Battery Park City $938,797 -6.1% $540,529 -13.3% $485,000 -13.9% $832 -4.0% 23
Harlem $934,915 -0.2% $879,545 -21.5% $799,000 -32.7% $363 -39.6% 4
Tudor City $932,562 0.3% $965,300 -1.0% $970,000 -1.0% $1,028 -1.9% 31
Morningside Heights $898,832 -1.9% $868,200 -1.8% $758,000 7.5% $558 6.1% 17
Hamilton Heights $878,741 2.7% - - - - - - 26
Roosevelt Island $849,478 -16.8% - - - - - - 34
Washington Heights $561,485 0.1% $662,083 -8.9% $725,000 -23.3% $274 -25.1% 13
Fort George $530,194 -0.6% $481,556 - $315,000 - $572 - 24
Inwood $403,226 -2.8% $308,000 - $308,000 - $482 - 22
Stuyvesant Town - - $345,000 -50.7% $345,000 -50.7% $590 333.8% -
Meatpacking District - - $600,000 - $600,000 - - - -
Sutton Place - - - - - - - - -