|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Buffalo neighborhoods
|
Avg. listing price
Week ending Jul 16
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jul 16
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Park Meadow | $845,040 | - | $188,450 | -1.5% | $188,450 | 10.9% | $87 | -3.3% | 5 | |||
| Albright | $480,967 | - | $335,833 | 40.1% | $227,000 | 18.8% | $80 | -26.6% | 27 | |||
| Waterfront | $395,280 | -0.1% | - | - | - | - | - | - | 4 | |||
| Delaware-West Ferry | $348,650 | -17.4% | $100,252 | -39.6% | - | - | $44 | -22.8% | 21 | |||
| Central Business District | $320,000 | - | - | - | - | - | - | - | - | |||
| Bryant | $284,133 | 5.2% | $225,969 | 8.3% | $217,500 | 26.1% | $74 | 10.4% | 14 | |||
| Allen | $280,672 | -1.1% | $133,000 | -3.8% | $133,000 | -3.2% | $53 | -23.2% | 3 | |||
| Starin Central | $247,014 | 1.0% | $114,300 | -18.4% | $97,700 | -22.3% | $52 | -27.8% | 6 | |||
| Front Park | $198,253 | 15.8% | $108,743 | 72.4% | $93,000 | 47.6% | $41 | 46.4% | 2 | |||
| Parkside | $175,094 | -1.0% | $79,500 | -42.5% | $67,500 | -48.6% | $37 | -38.3% | 24 | |||
| North Park | $131,552 | -3.8% | $128,078 | 9.0% | $101,690 | -7.6% | $56 | 14.3% | 1 | |||
| University | $101,299 | -0.1% | $93,294 | -22.9% | $85,500 | -17.8% | $57 | -21.9% | 19 | |||
| Willert Park | $97,194 | 3.2% | $64,088 | 6.2% | $51,000 | 3.8% | $44 | 10.0% | 36 | |||
| Forest | $92,809 | -1.0% | $59,167 | 7.5% | $36,500 | 28.1% | $29 | 20.8% | 11 | |||
| South Abbott | $91,521 | 1.0% | $75,938 | -15.5% | $78,250 | -8.2% | $47 | -25.4% | 23 | |||
| North Delaware | $81,625 | 34.7% | $76,242 | 7.2% | $78,000 | 16.4% | $48 | 6.7% | 29 | |||
| Abbott McKinley | $75,997 | 3.8% | $57,067 | -20.2% | - | - | $38 | -22.4% | 10 | |||
| Emslie | $73,900 | - | - | - | - | - | - | - | 48 | |||
| Cazenovia Park | $62,917 | 3.6% | $46,319 | -5.9% | $47,600 | -1.4% | $28 | -15.2% | 9 | |||
| Seneca | $62,579 | -2.3% | $52,217 | -3.2% | $56,600 | -1.6% | $33 | - | 26 | |||
| Hamlin Park | $58,691 | 5.6% | $41,031 | -3.6% | $41,900 | -1.3% | $21 | - | 42 | |||
| Kaisertown | $57,872 | 2.0% | $57,809 | 25.4% | $57,165 | 17.9% | $35 | -2.8% | 20 | |||
| South Park | $55,842 | -0.1% | $65,085 | 31.6% | $55,000 | 17.5% | $53 | 55.9% | 22 | |||
| Kensington | $53,724 | 2.0% | $38,611 | 10.0% | $32,388 | -4.2% | $26 | -3.7% | 12 | |||
| LaSalle | $52,705 | 3.7% | $32,005 | -27.4% | - | - | $21 | -25.0% | 8 | |||
| Triangle | $52,518 | 13.2% | $36,689 | -29.0% | $35,500 | -31.1% | $22 | -42.1% | 25 | |||
| Military | $51,844 | -9.1% | $64,667 | 26.9% | $54,000 | 5.7% | $45 | 28.6% | 34 | |||
| Grant Ferry | $49,866 | -4.7% | $67,757 | 38.1% | $27,300 | 3.0% | $30 | 42.9% | 7 | |||
| Black Rock | $48,717 | -36.6% | $29,504 | -39.2% | $10,236 | -77.3% | $13 | -51.9% | 13 | |||
| Riverside Park | $48,088 | -2.5% | $29,646 | -17.9% | $24,778 | -22.8% | $19 | -17.4% | 16 | |||
| Tifft | $47,320 | - | $32,500 | 160.0% | $32,500 | 160.0% | $15 | 66.7% | 43 | |||
| Lovejoy | $45,202 | -2.7% | $33,397 | -14.5% | $36,000 | -6.0% | $17 | -32.0% | 15 | |||
| First Ward | $44,950 | - | - | - | - | - | - | - | 46 | |||
| South Ellicott | $43,450 | -6.1% | $1,800 | -96.9% | $1,800 | -96.9% | $1 | -97.7% | 39 | |||
| Kenfield | $40,875 | -0.7% | $29,214 | -20.0% | $30,225 | -20.0% | $23 | 15.0% | 17 | |||
| Kingsley | $40,175 | - | $39,616 | 197.9% | $39,616 | 999.9% | $25 | 400.0% | 31 | |||
| Schiller Park | $36,643 | 1.0% | $26,038 | -27.9% | $18,028 | -45.4% | $19 | -17.4% | 18 | |||
| Grider | $33,216 | -1.5% | $23,887 | -24.2% | $13,555 | -55.9% | $14 | -30.0% | 35 | |||
| Babcock | $32,400 | -18.8% | $4,250 | -84.7% | $4,250 | -87.9% | $3 | -85.0% | 50 | |||
| Medical Park | $29,900 | - | $105,000 | 629.2% | $105,000 | 629.2% | $67 | 272.2% | 30 | |||
| Masten Park | $29,729 | -8.0% | $7,286 | -78.9% | $3,500 | -85.4% | $5 | -80.0% | 38 | |||
| Leroy | $29,424 | -0.7% | $25,700 | -25.5% | $6,000 | -81.6% | $11 | -54.2% | 32 | |||
| Genesee Moselle | $21,175 | - | $8,900 | -61.4% | $5,000 | -78.3% | $4 | -75.0% | 33 | |||
| Emerson | $17,572 | -10.1% | $16,429 | 30.6% | $17,488 | 105.7% | $11 | - | 45 | |||
| Broadway - Fillmore | $17,450 | - | $45,375 | 347.0% | $15,000 | 215.8% | $32 | 357.1% | 41 | |||
| Cold Spring | $15,614 | -21.5% | - | - | - | - | - | - | 44 | |||
| Lakeview | - | - | $42,500 | 57.3% | $42,500 | 601.9% | $16 | 77.8% | 28 | |||
| Johnson | - | - | - | - | - | - | - | - | - | |||
| Valley | - | - | - | - | - | - | - | - | 47 | |||
| State Hospital | - | - | - | - | - | - | - | - | - | |||
| Perry | - | - | - | - | - | - | - | - | - | |||
| Delaware Park | - | - | - | - | - | - | - | - | 37 | |||
| Columbus | - | - | $10,000 | -88.9% | $10,000 | -87.3% | $16 | -57.9% | 40 | |||
| MLK Park | - | - | $25,472 | -31.1% | - | - | $10 | -44.4% | 49 | |||
| Buffalo State | - | - | - | - | - | - | - | - | - | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
