|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Albany neighborhoods
|
Avg. listing price
Week ending Jun 25
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jun 25
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Buckingham Lake - Crestwood | $342,990 | -0.6% | $144,200 | -41.6% | $144,200 | -33.7% | $139 | 6.1% | 2 | |||
| Bishop's Gate | $296,605 | -4.7% | - | - | - | - | - | - | - | |||
| Normanskill | $292,685 | -0.3% | $207,000 | -4.5% | $207,000 | -4.5% | $146 | 13.2% | 11 | |||
| Center Square | $259,442 | 0.1% | $295,000 | 9.0% | $295,000 | - | $127 | -27.4% | 6 | |||
| Central Avenue | $250,033 | 9.2% | - | - | - | - | - | - | 12 | |||
| New Scotland | $248,012 | -6.5% | $174,000 | -44.2% | $174,000 | -27.5% | $135 | 10.7% | 7 | |||
| Upper Washington Avenue | $243,572 | -8.8% | - | - | - | - | - | - | 20 | |||
| Manning Boulevard | $232,450 | - | - | - | - | - | - | - | 25 | |||
| Whitehall | $226,160 | -1.5% | $186,167 | 19.1% | $176,000 | 17.3% | $125 | -6.0% | 4 | |||
| Melrose | $214,543 | -0.2% | - | - | - | - | - | - | 9 | |||
| Pine Hills | $211,035 | -0.3% | $157,600 | -11.4% | $174,000 | -0.8% | $91 | -7.1% | 1 | |||
| Campus Area (University District) | $198,815 | 6.2% | $135,375 | -17.5% | - | - | $132 | 3.9% | - | |||
| Capitol Hill | $179,900 | - | $167,000 | 66.2% | $167,000 | 121.4% | $84 | 35.5% | 17 | |||
| Park South | $179,383 | - | - | - | - | - | - | - | 8 | |||
| Helderberg | $168,950 | -0.5% | $205,000 | -3.1% | $205,000 | -1.4% | $113 | -5.0% | 10 | |||
| Delaware Avenue | $168,457 | 6.5% | $139,750 | 15.1% | $139,750 | 11.2% | $88 | -8.3% | 5 | |||
| Pastures | $119,900 | - | - | - | - | - | - | - | 24 | |||
| Second Avenue | $107,911 | 7.3% | - | - | - | - | - | - | 23 | |||
| Mansion Area | $99,000 | - | $144,000 | 999.9% | $144,000 | 999.9% | $78 | 420.0% | 15 | |||
| Arbor Hill | $92,899 | 5.3% | $50,000 | -26.5% | $50,000 | -23.1% | $37 | -17.8% | 13 | |||
| Sheridan Hollow | $92,495 | - | $44,214 | - | $45,000 | - | $24 | - | 16 | |||
| Mount Hope | $89,900 | - | - | - | - | - | - | - | 22 | |||
| West Hill | $65,548 | 1.9% | $64,833 | 18.8% | $18,000 | -64.1% | $29 | -29.3% | 3 | |||
| South End | $51,150 | - | $43,778 | -49.2% | $43,778 | -54.4% | $28 | -37.8% | 18 | |||
| Krank Park - Cherry Hill | $49,950 | - | - | - | - | - | - | - | 21 | |||
| Beverwyck | - | - | $168,000 | 6.1% | $168,000 | 5.0% | $90 | 2.3% | 19 | |||
| Dunes | - | - | $225,000 | 39.2% | $225,000 | 40.8% | $96 | -22.0% | 14 | |||
| Washington Park | - | - | - | - | - | - | - | - | - | |||
| North Albany - Shaker Park | - | - | $110,846 | 74.6% | $110,846 | 74.6% | $63 | 8.6% | - | |||
| Downtown | - | - | - | - | - | - | - | - | - | |||
| Ten Broeck Triangle | - | - | - | - | - | - | - | - | - | |||
| Winchester Gables (Little Hollywood) | - | - | - | - | - | - | - | - | - | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
